麻豆影院

麻豆影院 Campus Summer III 2019

 

7/30/2019 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Freshman 99 152 53 53.54 10.87 16.43 5.57 51.23
Sophomore 196 240 44 22.45 22.70 25.23 2.53 11.16
Junior 431 372 -59 -13.69 49.67 40.77 -8.90 -17.92
Senior 1,238 1,152 -86 -6.95 153.57 134.90 -18.67 -12.16
Post Undergraduate 182 172 -10 -5.49 24.77 30.07 5.30 21.40
Undergraduate Non-Degree 163 180 17 10.43 17.93 18.80 0.87 4.83
Undergraduate - Total 2,309 2,268 -41 -1.78 279.50 266.20 -13.30 -4.76
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Masters 1,055 942 -113 -10.71 114.67 101.80 -12.87 -11.22
Doctoral 333 306 -27 -8.11 130.10 116.27 -13.83 -10.63
Educational Specialist 1 2 1 100.00 0.10 0.20 0.10 100.00
Graduate Non-Degree 78 90 12 15.38 9.10 9.30 0.20 2.20
Graduate - Total 1,467 1,340 -127 -8.66 253.97 227.57 -26.40 -10.40
Overall - Total 3,776 3,608 -168 -4.45 533.47 493.76 -39.70 -7.44

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Coll of Aeronautics and Engineering 72 88 16 22.22 8.10 10.77 2.67 32.92
Coll of Arch and Env Design 65 45 -20 -30.77 7.00 4.90 -2.10 -30.00
Coll of Ed Health Human Svcs 342 299 -43 -12.57 48.50 40.27 -8.23 -16.98
College of Arts and Sciences 541 529 -12 -2.22 64.37 60.17 -4.20 -6.53
College of Business Admin 346 289 -57 -16.47 43.37 33.93 -9.43 -21.75
College of Comm and Info 308 263 -45 -14.61 27.87 22.07 -5.80 -20.81
College of Nursing 242 261 19 7.85 35.77 43.60 7.83 21.90
College of Public Health 59 63 4 6.78 6.77 7.30 0.53 7.88
College of the Arts 92 89 -3 -3.26 11.17 8.37 -2.80 -25.07
Regional College 85 102 17 20.00 9.17 11.33 2.17 23.64
University College 157 240 83 52.87 17.43 23.50 6.07 34.80
Undergraduate - Total 2,309 2,268 -41 -1.78 279.50 266.20 -13.30 -4.76
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate
Coll of Aeronautics and Engineering 3 2 -1 -33.33 0.30 0.20 -0.10 -33.33
Coll of Arch and Env Design 1 1 0 0.00 0.03 0.03 0.00 0.00
Coll of Ed Health Human Svcs 384 396 12 3.12 108.33 98.40 -9.93 -9.17
College of Arts and Sciences 316 274 -42 -13.29 59.07 53.30 -5.77 -9.76
College of Business Admin 40 54 14 35.00 5.07 6.70 1.63 32.24
College of Comm and Info 406 318 -88 -21.67 46.27 35.53 -10.73 -23.20
College of Nursing 2 0 -2 -100.00 0.10 0.00 -0.10 -100.00
College of Public Health 133 124 -9 -6.77 14.93 14.57 -0.37 -2.46
College of the Arts 182 171 -11 -6.04 19.87 18.83 -1.03 -5.20
Graduate - Total 1,467 1,340 -127 -8.66 253.97 227.57 -26.40 -10.40
Overall - Total 3,776 3,608 -168 -4.45 533.47 493.76 -39.70 -7.44