麻豆影院

麻豆影院 Campus Spring 2023

 

2/1/2023 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Undergraduate Freshman 3,176 3,277 101 3.18 2,986.67 3,167.87 181.20 6.07
Sophomore 3,874 3,934 60 1.55 3,548.67 3,667.73 119.07 3.36
Junior 4,234 4,127 -107 -2.53 3,770.27 3,753.34 -16.93 -0.45
Senior 6,262 5,768 -494 -7.89 5,209.47 4,766.87 -442.60 -8.50
Post Undergraduate 465 467 2 0.43 341.73 341.47 -0.27 -0.08
Undergraduate Non-Degree 915 1,089 174 19.02 320.13 364.67 44.53 13.91
Undergraduate - Total 18,926 18,662 -264 -1.39 16,176.94 16,061.94 -115.00 -0.71
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Graduate Professional 411 374 -37 -9.00 669.87 606.47 -63.40 -9.46
Masters 3,442 3,466 24 0.70 1,703.80 1,761.47 57.67 3.38
Doctoral 1,186 1,149 -37 -3.12 914.67 894.13 -20.53 -2.24
Educational Specialist 40 28 -12 -30.00 22.93 15.67 -7.27 -31.69
Graduate Non-Degree 277 294 17 6.14 80.73 78.40 -2.33 -2.89
Graduate - Total 5,356 5,311 -45 -0.84 3,392.00 3,356.13 -35.87 -1.06
Overall - Total 24,282 23,973 -309 -1.27 19,568.94 19,418.07 -150.87 -0.77

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2022 Spring 2023 Change % Change Spring 2022 Spring 2023 Change % Change
Undergraduate
Amb. Crawford Coll of Bus/Entr 2,524 2,465 -59 -2.34 2,219.07 2,221.20 2.13 0.10
Coll of Aeronautics and Engineering 934 1,003 69 7.39 823.93 908.93 85.00 10.32
Coll of App and Tech Studies 643 695 52 8.09 258.67 276.93 18.27 7.06
Coll of Arch and Env Design 955 953 -2 -0.21 900.67 910.53 9.87 1.10
Coll of Ed Health Human Svcs 2,762 2,693 -69 -2.50 2,520.60 2,461.93 -58.67 -2.33
College of Arts and Sciences 4,576 4,494 -82 -1.79 3,926.20 3,942.60 16.40 0.42
College of Comm and Info 1,460 1,384 -76 -5.21 1,306.53 1,264.20 -42.33 -3.24
College of Nursing 1,407 1,314 -93 -6.61 1,242.73 1,122.47 -120.27 -9.68
College of Public Health 431 350 -81 -18.79 371.87 296.33 -75.53 -20.31
College of the Arts 2,110 2,102 -8 -0.38 1,976.27 1,982.60 6.33 0.32
University College 1,124 1,209 85 7.56 630.40 674.20 43.80 6.95
Undergraduate - Total 18,926 18,662 -264 -1.39 16,176.94 16,061.94 -115.00 -0.71
Career College Spring 2022 Spring 2023 Change % Change Spring 2022 Spring 2023 Change % Change
Graduate Amb. Crawford Coll of Bus/Entr 333 418 85 25.53 192.33 241.33 49.00 25.48
Coll of Aeronautics and Engineering 46 66 20 43.48 20.87 38.40 17.53 84.03
Coll of Arch and Env Design 116 106 -10 -8.62 105.87 95.13 -10.73 -10.14
Coll of Ed Health Human Svcs 1,350 1,294 -56 -4.15 756.13 735.67 -20.47 -2.71
College of Arts and Sciences 1,174 1,265 91 7.75 793.07 847.13 54.07 6.82
College of Comm and Info 691 670 -21 -3.04 292.80 288.33 -4.47 -1.53
College of Nursing 605 555 -50 -8.26 234.33 213.40 -20.93 -8.93
College of Podiatric Medicine 411 374 -37 -9.00 669.87 606.47 -63.40 -9.46
College of Public Health 417 370 -47 -11.27 222.93 189.20 -33.73 -15.13
College of the Arts 213 193 -20 -9.39 103.80 101.07 -2.73 -2.63
Graduate - Total 5,356 5,311 -45 -0.84 3,392.00 3,356.13 -35.87 -1.06
Overall - Total 24,282 23,973 -309 -1.27 19,568.94 19,418.07 -150.87 -0.77

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Amb. Crawford Coll of Bus/Entr Freshman 432 399 33 6,243 416.20 272 160 16 86
Sophomore 501 458 43 7,232 482.13 297 204 4 71
Junior 653 560 93 8,921 594.73 366 287 24 86
Senior 822 631 191 10,245 683.00 509 313 26 97
Post Undergraduate 47 32 15 547 36.47 29 18 7 7
Undergraduate Non-Degree 10 10 0 130 8.67 5 5 10 0
Masters 367 202 165 3,129 208.60 175 192 148 21
Doctoral 33 32 1 416 27.73 18 15 25 1
Graduate Non-Degree 18 1 17 75 5.00 8 10 1 1
Amb. Crawford Coll of Bus/Entr - Total 2,883 2,325 558 36,938 2,462.53 1,679 1,204 261 370
Coll of App and Tech Studies Freshman 64 27 37 544 36.27 32 32 1 13
Sophomore 123 49 74 988 65.87 53 70 0 13
Junior 97 23 74 673 44.87 43 54 1 13
Senior 124 34 90 884 58.93 59 65 3 21
Post Undergraduate 13 0 13 49 3.27 8 5 0 0
Undergraduate Non-Degree 274 3 271 1,016 67.73 95 179 0 20
Coll of App and Tech Studies - Total 695 136 559 4,154 276.93 290 405 5 80
Coll of Arch and Env Design Freshman 193 189 4 2,910 194.00 98 95 8 27
Sophomore 201 190 11 2,971 198.07 98 103 1 34
Junior 215 204 11 3,107 207.13 102 113 5 29
Senior 335 297 38 4,548 303.20 161 174 6 34
Post Undergraduate 8 7 1 107 7.13 4 4 6 0
Undergraduate Non-Degree 1 1 0 15 1.00 1 0 1 0
Masters 105 101 4 1,425 95.00 49 56 27 10
Graduate Non-Degree 1 0 1 2 0.13 0 1 0 0
Coll of Arch and Env Design - Total 1,059 989 70 15,085 1,005.67 513 546 54 134
Coll of Ed Health Human Svcs
Freshman 468 436 32 6,876 458.40 141 327 7 85
Sophomore 570 522 48 8,166 544.40 168 402 2 87
Junior 625 576 49 8,935 595.67 186 439 13 81
Senior 915 760 155 11,688 779.20 284 631 5 118
Post Undergraduate 60 37 23 667 44.47 18 42 0 9
Undergraduate Non-Degree 55 32 23 597 39.80 31 24 2 9
Masters 698 424 274 5,875 391.67 157 541 31 85
Doctoral 400 272 128 4,280 285.33 107 293 65 55
Educational Specialist 28 19 9 235 15.67 2 26 0 4
Graduate Non-Degree 168 11 157 645 43.00 46 122 2 23
Coll of Ed Health Human Svcs - Total 3,987 3,089 898 47,964 3,197.60 1,140 2,847 127 556
College of Aeronautics and Eng
Freshman 203 192 11 2,976 198.40 166 37 17 35
Sophomore 227 212 15 3,276 218.40 185 42 19 31
Junior 217 210 7 3,136 209.07 179 38 14 35
Senior 346 252 94 4,134 275.60 289 57 24 44
Post Undergraduate 6 3 3 57 3.80 5 1 0 1
Undergraduate Non-Degree 4 4 0 55 3.67 0 4 4 0
Masters 54 35 19 441 29.40 47 7 33 3
Doctoral 12 11 1 135 9.00 8 4 11 0
College of Aeronautics and Eng - Total 1,069 919 150 14,210 947.33 879 190 122 149
College of Arts and Sciences Freshman 736 686 50 10,735 715.67 262 474 33 156
Sophomore 1,038 907 131 14,387 959.13 355 683 45 161
Junior 1,063 890 173 14,252 950.13 364 699 44 170
Senior 1,510 1,093 417 18,326 1,221.73 574 936 35 208
Post Undergraduate 110 53 57 1,073 71.53 40 70 10 12
Undergraduate Non-Degree 37 19 18 366 24.40 17 20 24 1
Masters 659 399 260 5,313 354.20 331 328 308 54
Doctoral 559 544 15 7,205 480.33 254 305 243 35
Graduate Non-Degree 47 3 44 189 12.60 22 25 3 1
College of Arts and Sciences - Total 5,759 4,594 1,165 71,846 4,789.73 2,219 3,540 745 798
College of Comm and Info Freshman 200 189 11 2,930 195.33 90 110 2 46
Sophomore 298 284 14 4,342 289.47 121 177 2 56
Junior 389 349 40 5,383 358.87 148 241 6 72
Senior 478 402 76 6,152 410.13 166 312 15 81
Post Undergraduate 18 8 10 144 9.60 3 15 2 4
Undergraduate Non-Degree 1 1 0 12 0.80 0 1 1 0
Masters 630 146 484 3,937 262.47 140 490 18 89
Doctoral 22 22 0 303 20.20 11 11 8 2
Graduate Non-Degree 18 1 17 85 5.67 3 15 1 0
College of Comm and Info - Total 2,054 1,402 652 23,288 1,552.53 682 1,372 55 350
College of Nursing Freshman 199 190 9 2,880 192.00 19 180 2 49
Sophomore 283 252 31 3,655 243.67 33 250 1 37
Junior 301 263 38 3,866 257.73 36 265 0 45
Senior 398 295 103 4,529 301.93 48 350 3 45
Post Undergraduate 133 115 18 1,907 127.13 29 104 4 14
Masters 457 99 358 2,673 178.20 65 392 3 45
Doctoral 59 22 37 358 23.87 7 52 2 6
Graduate Non-Degree 39 3 36 170 11.33 4 35 0 2
College of Nursing - Total 1,869 1,239 630 20,038 1,335.87 241 1,628 15 243
College of Podiatric Medicine Professional 374 371 3 9,097 606.47 184 190 23 75
College of Podiatric Medicine - Total 374 371 3 9,097 606.47 184 190 23 75
College of Public Health Freshman 56 50 6 743 49.53 10 46 1 22
Sophomore 54 49 5 747 49.80 11 43 0 17
Junior 87 75 12 1,196 79.73 10 77 2 30
Senior 130 84 46 1,503 100.20 19 111 6 40
Post Undergraduate 20 12 8 216 14.40 7 13 1 3
Undergraduate Non-Degree 3 3 0 40 2.67 1 2 1 2
Masters 325 126 199 2,315 154.33 70 255 42 71
Doctoral 43 35 8 516 34.40 17 26 15 6
Graduate Non-Degree 2 0 2 7 0.47 1 1 0 1
College of Public Health - Total 720 434 286 7,283 485.53 146 574 68 192
College of the Arts Freshman 415 400 15 6,264 417.60 85 330 13 78
Sophomore 483 458 25 7,112 474.13 82 401 9 102
Junior 465 428 37 6,632 442.13 75 390 11 83
Senior 708 624 84 9,467 631.13 112 596 37 131
Post Undergraduate 28 9 19 227 15.13 7 21 4 3
Undergraduate Non-Degree 3 3 0 37 2.47 2 1 3 0
Masters 171 73 98 1,314 87.60 51 120 24 19
Doctoral 21 13 8 199 13.27 13 8 1 1
Graduate Non-Degree 1 0 1 3 0.20 0 1 0 0
College of the Arts - Total 2,295 2,008 287 31,255 2,083.67 427 1,868 102 417
University College Freshman 311 290 21 4,417 294.47 133 178 5 72
Sophomore 156 145 11 2,140 142.67 64 92 0 18
Junior 15 13 2 199 13.27 9 6 0 1
Senior 2 2 0 27 1.80 1 1 0 0
Post Undergraduate 24 3 21 128 8.53 6 18 0 8
Undergraduate Non-Degree 701 25 676 3,202 213.47 249 452 3 80
University College - Total 1,209 478 731 10,113 674.20 462 747 8 179
Overall - Total 23,973 17,984 5,989 291,271 19,418.07 8,862 15,111 1,585 3,543

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 37 5 171
1st Time Freshmen -High School*** 70 21 34
1st Time Freshmen -Other**** 27 4 304
CCP 127   1
Post Undergraduate 90 12 31
Transfer 346 62 57
Transient / Guest 43 5 3
Undergraduate - Other 61 13 53
Overall - Total 801 122 654

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 18 3 5 16.80 2.80 4.20
1st Time Freshmen -High School*** 40 9 6 38.80 8.73 5.60
1st Time Freshmen -Other**** 14   19 12.53   18.13
CCP 97   1 25.07   0.20
Post Undergraduate 44 7 9 20.20 6.07 6.93
Transfer 247 37 5 219.93 35.27 4.33
Transient / Guest 24 2 1 7.60 1.13 0.80
Undergraduate - Other 23 4 11 20.47 4.53 9.33
Overall - Total 507 62 57 361.40 58.53 49.53

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Graduate Non-Degree 44 10 6
Graduate Non-Degree Licensure 30    
Master Degree 389 124 1,205
PhD 10   37
Overall - Total 473 134 1,248

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Graduate Non-Degree 42 9 3 5.00    
Graduate Non-Degree Licensure 19     9.13 1.53 1.80
Master Degree 321 88 176 163.40 42.87 116.67
PhD 9   11 4.67   6.73
Overall - Total 391 97 190 182.20 44.40 125.20

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Adams 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1
Allen 2 6 8 0 1 1 2 7 9 1 1 2 1 3 4 2 4 6 4 11 15
Ashland 9 21 30 0 4 4 9 25 34 1 2 3 2 3 5 3 5 8 12 30 42
Ashtabula 54 85 139 32 55 87 86 140 226 3 9 12 4 18 22 7 27 34 93 167 260
Athens 2 3 5 0 0 0 2 3 5 1 3 4 0 5 5 1 8 9 3 11 14
Auglaize 2 4 6 0 0 0 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Belmont 8 19 27 2 4 6 10 23 33 0 1 1 1 1 2 1 2 3 11 25 36
Brown 2 2 4 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Butler 13 51 64 2 2 4 15 53 68 2 5 7 3 9 12 5 14 19 20 67 87
Carroll 12 14 26 5 12 17 17 26 43 0 2 2 0 3 3 0 5 5 17 31 48
Champaign 1 6 7 0 0 0 1 6 7 0 0 0 0 0 0 0 0 0 1 6 7
Clark 1 9 10 0 0 0 1 9 10 1 1 2 2 4 6 3 5 8 4 14 18
Clermont 6 26 32 0 1 1 6 27 33 0 1 1 1 3 4 1 4 5 7 31 38
Clinton 3 7 10 0 0 0 3 7 10 0 1 1 1 1 2 1 2 3 4 9 13
Columbiana 81 94 175 59 92 151 140 186 326 8 13 21 7 11 18 15 24 39 155 210 365
Coshocton 7 16 23 2 8 10 9 24 33 0 0 0 1 1 2 1 1 2 10 25 35
Crawford 6 15 21 0 0 0 6 15 21 1 3 4 0 2 2 1 5 6 7 20 27
Cuyahoga 754 1,205 1,959 153 192 345 907 1,397 2,304 91 202 293 83 266 349 174 468 642 1,081 1,865 2,946
Darke 1 4 5 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Defiance 3 6 9 0 0 0 3 6 9 0 0 0 0 0 0 0 0 0 3 6 9
Delaware 55 110 165 4 7 11 59 117 176 4 21 25 3 11 14 7 32 39 66 149 215
Erie 26 50 76 2 3 5 28 53 81 0 4 4 0 8 8 0 12 12 28 65 93
Fairfield 19 46 65 0 7 7 19 53 72 0 4 4 6 5 11 6 9 15 25 62 87
Fayette 1 1 2 1 0 1 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Franklin 106 268 374 11 30 41 117 298 415 15 31 46 20 51 71 35 82 117 152 380 532
Fulton 9 12 21 0 0 0 9 12 21 0 0 0 0 1 1 0 1 1 9 13 22
Gallia 3 4 7 0 0 0 3 4 7 0 0 0 0 2 2 0 2 2 3 6 9
Geauga 145 174 319 31 63 94 176 237 413 14 24 38 7 18 25 21 42 63 197 279 476
Greene 8 16 24 0 3 3 8 19 27 2 4 6 2 5 7 4 9 13 12 28 40
Guernsey 7 11 18 0 3 3 7 14 21 0 0 0 1 4 5 1 4 5 8 18 26
Hamilton 29 58 87 5 5 10 34 63 97 3 8 11 6 24 30 9 32 41 43 95 138
Hancock 6 9 15 0 2 2 6 11 17 2 1 3 0 2 2 2 3 5 8 14 22
Hardin 2 4 6 0 0 0 2 4 6 0 1 1 0 0 0 0 1 1 2 5 7
Harrison 7 9 16 3 5 8 10 14 24 0 0 0 0 0 0 0 0 0 10 14 24
Henry 1 6 7 0 1 1 1 7 8 0 1 1 0 0 0 0 1 1 1 8 9
Highland 1 2 3 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Hocking 1 3 4 1 0 1 2 3 5 0 0 0 0 1 1 0 1 1 2 4 6
Holmes 6 14 20 0 3 3 6 17 23 0 2 2 0 0 0 0 2 2 6 19 25
Huron 18 29 47 2 4 6 20 33 53 0 2 2 1 4 5 1 6 7 21 39 60
Jackson 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Jefferson 36 44 80 5 10 15 41 54 95 3 9 12 3 3 6 6 12 18 47 66 113
Knox 3 9 12 1 0 1 4 9 13 2 1 3 1 0 1 3 1 4 7 10 17
Lake 164 308 472 36 47 83 200 355 555 15 25 40 9 43 52 24 68 92 224 423 647
Lawrence 0 1 1 0 1 1 0 2 2 1 0 1 0 1 1 1 1 2 1 3 4
Licking 18 35 53 0 4 4 18 39 57 2 3 5 1 7 8 3 10 13 21 49 70
Logan 3 6 9 1 0 1 4 6 10 0 0 0 0 0 0 0 0 0 4 6 10
Lorain 161 288 449 23 28 51 184 316 500 7 25 32 11 30 41 18 55 73 202 371 573
Lucas 27 81 108 2 5 7 29 86 115 3 8 11 2 9 11 5 17 22 34 103 137
Madison 6 11 17 0 0 0 6 11 17 0 0 0 0 4 4 0 4 4 6 15 21
Mahoning 121 206 327 30 58 88 151 264 415 14 41 55 14 40 54 28 81 109 179 345 524
Marion 5 7 12 0 0 0 5 7 12 0 1 1 2 3 5 2 4 6 7 11 18
Medina 248 368 616 31 47 78 279 415 694 17 25 42 14 49 63 31 74 105 310 489 799
Meigs 0 3 3 0 0 0 0 3 3 0 1 1 0 0 0 0 1 1 0 4 4
Mercer 1 5 6 0 0 0 1 5 6 0 0 0 0 2 2 0 2 2 1 7 8
Miami 6 15 21 1 1 2 7 16 23 0 3 3 0 3 3 0 6 6 7 22 29
Monroe 1 4 5 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Montgomery 23 48 71 2 3 5 25 51 76 1 8 9 4 21 25 5 29 34 30 80 110
Morgan 0 3 3 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Morrow 3 12 15 0 0 0 3 12 15 0 0 0 0 1 1 0 1 1 3 13 16
Muskingum 12 29 41 2 6 8 14 35 49 0 5 5 2 4 6 2 9 11 16 44 60
Noble 1 3 4 0 0 0 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Ottawa 6 27 33 1 0 1 7 27 34 1 0 1 1 3 4 2 3 5 9 30 39
Paulding 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 0 1 1 1 2
Perry 2 7 9 2 0 2 4 7 11 0 4 4 0 1 1 0 5 5 4 12 16
Pickaway 3 7 10 0 2 2 3 9 12 0 1 1 0 1 1 0 2 2 3 11 14
Pike 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Portage 517 744 1,261 225 355 580 742 1,099 1,841 75 142 217 60 117 177 135 259 394 877 1,358 2,235
Preble 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Putnam 2 3 5 0 1 1 2 4 6 0 1 1 0 0 0 0 1 1 2 5 7
Richland 16 56 72 3 5 8 19 61 80 1 3 4 3 7 10 4 10 14 23 71 94
Ross 4 5 9 0 1 1 4 6 10 0 3 3 0 1 1 0 4 4 4 10 14
Sandusky 4 26 30 0 1 1 4 27 31 3 1 4 0 0 0 3 1 4 7 28 35
Scioto 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 1 3 4 1 3 4
Seneca 5 16 21 0 4 4 5 20 25 1 2 3 0 2 2 1 4 5 6 24 30
Shelby 0 3 3 0 0 0 0 3 3 0 3 3 0 0 0 0 3 3 0 6 6
Stark 391 640 1,031 149 217 366 540 857 1,397 24 85 109 47 105 152 71 190 261 611 1,047 1,658
Summit 975 1,500 2,475 366 562 928 1,341 2,062 3,403 97 223 320 99 271 370 196 494 690 1,537 2,556 4,093
Trumbull 155 246 401 55 93 148 210 339 549 11 41 52 9 41 50 20 82 102 230 421 651
Tuscarawas 57 101 158 51 77 128 108 178 286 3 8 11 2 18 20 5 26 31 113 204 317
Union 6 18 24 2 3 5 8 21 29 0 1 1 0 4 4 0 5 5 8 26 34
Van Wert 3 3 6 0 1 1 3 4 7 0 1 1 0 0 0 0 1 1 3 5 8
Vinton 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Warren 23 32 55 1 3 4 24 35 59 1 3 4 1 6 7 2 9 11 26 44 70
Washington 7 14 21 2 0 2 9 14 23 0 2 2 0 1 1 0 3 3 9 17 26
Wayne 41 74 115 18 25 43 59 99 158 3 12 15 7 26 33 10 38 48 69 137 206
Williams 3 9 12 0 0 0 3 9 12 1 0 1 0 2 2 1 2 3 4 11 15
Wood 9 36 45 2 1 3 11 37 48 0 5 5 0 4 4 0 9 9 11 46 57
Wyandot 0 4 4 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Overall Total 4,487 7,482 11,969 1,326 2,068 3,394 5,813 9,550 15,363 435 1,044 1,479 446 1,299 1,745 881 2,343 3,224 6,694 11,893 18,587

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 0 2 2 0 0 0 0 2 2 3 0 3 4 2 6 7 2 9 7 4 11
Alaska 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Arizona 2 7 9 0 0 0 2 7 9 2 5 7 0 2 2 2 7 9 4 14 18
Arkansas 0 2 2 0 0 0 0 2 2 2 0 2 1 0 1 3 0 3 3 2 5
California 13 33 46 2 3 5 15 36 51 9 12 21 8 26 34 17 38 55 32 74 106
Colorado 3 7 10 1 1 2 4 8 12 2 2 4 1 6 7 3 8 11 7 16 23
Connecticut 3 12 15 2 2 4 5 14 19 1 7 8 3 8 11 4 15 19 9 29 38
Delaware 4 1 5 0 0 0 4 1 5 1 1 2 0 1 1 1 2 3 5 3 8
District of Columbia 14 20 34 0 0 0 14 20 34 0 0 0 1 2 3 1 2 3 15 22 37
Florida 11 29 40 2 2 4 13 31 44 15 22 37 6 12 18 21 34 55 34 65 99
Georgia 16 12 28 0 2 2 16 14 30 4 6 10 5 13 18 9 19 28 25 33 58
Hawaii 1 0 1 0 0 0 1 0 1 0 1 1 0 1 1 0 2 2 1 2 3
Idaho 1 1 2 0 0 0 1 1 2 0 2 2 2 0 2 2 2 4 3 3 6
Illinois 52 121 173 4 5 9 56 126 182 15 15 30 9 16 25 24 31 55 80 157 237
Indiana 12 31 43 3 0 3 15 31 46 6 9 15 3 10 13 9 19 28 24 50 74
Iowa 3 5 8 0 0 0 3 5 8 1 2 3 2 0 2 3 2 5 6 7 13
Kansas 3 4 7 1 0 1 4 4 8 3 4 7 2 3 5 5 7 12 9 11 20
麻豆影院ucky 7 17 24 0 1 1 7 18 25 3 4 7 2 3 5 5 7 12 12 25 37
Louisiana 0 5 5 1 1 2 1 6 7 0 2 2 0 1 1 0 3 3 1 9 10
Maine 1 1 2 0 1 1 1 2 3 1 1 2 0 3 3 1 4 5 2 6 8
Mariana Islands 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 39 44 83 2 5 7 41 49 90 4 11 15 4 12 16 8 23 31 49 72 121
Massachusetts 13 11 24 2 0 2 15 11 26 6 2 8 2 11 13 8 13 21 23 24 47
Michigan 41 95 136 2 6 8 43 101 144 20 34 54 2 16 18 22 50 72 65 151 216
Minnesota 1 11 12 1 1 2 2 12 14 5 4 9 1 14 15 6 18 24 8 30 38
Mississippi 0 0 0 0 0 0 0 0 0 1 2 3 0 2 2 1 4 5 1 4 5
Missouri 9 10 19 2 0 2 11 10 21 6 0 6 1 5 6 7 5 12 18 15 33
Montana 1 1 2 0 0 0 1 1 2 0 0 0 0 1 1 0 1 1 1 2 3
Nebraska 0 0 0 0 0 0 0 0 0 1 0 1 1 4 5 2 4 6 2 4 6
Nevada 0 2 2 0 0 0 0 2 2 1 0 1 2 3 5 3 3 6 3 5 8
New Hampshire 9 4 13 0 0 0 9 4 13 3 0 3 0 2 2 3 2 5 12 6 18
New Jersey 30 37 67 1 1 2 31 38 69 6 11 17 4 9 13 10 20 30 41 58 99
New Mexico 3 2 5 0 0 0 3 2 5 1 2 3 1 1 2 2 3 5 5 5 10
New York 71 139 210 3 5 8 74 144 218 13 18 31 4 13 17 17 31 48 91 175 266
North Carolina 15 10 25 3 2 5 18 12 30 7 12 19 4 12 16 11 24 35 29 36 65
North Dakota 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1
Ohio 4,492 7,487 11,979 1,333 2,069 3,402 5,825 9,556 15,381 444 1,059 1,503 450 1,307 1,757 894 2,366 3,260 6,719 11,922 18,641
Oklahoma 0 1 1 1 0 1 1 1 2 1 0 1 0 1 1 1 1 2 2 2 4
Oregon 1 4 5 0 1 1 1 5 6 1 0 1 0 6 6 1 6 7 2 11 13
Pennsylvania 471 797 1,268 32 24 56 503 821 1,324 47 56 103 18 48 66 65 104 169 568 925 1,493
Puerto Rico 0 1 1 0 0 0 0 1 1 1 1 2 0 1 1 1 2 3 1 3 4
Rhode Island 8 3 11 0 0 0 8 3 11 1 1 2 0 0 0 1 1 2 9 4 13
South Carolina 3 10 13 3 0 3 6 10 16 2 4 6 1 5 6 3 9 12 9 19 28
South Dakota 1 0 1 0 1 1 1 1 2 0 0 0 0 1 1 0 1 1 1 2 3
Tennessee 4 11 15 0 1 1 4 12 16 2 4 6 1 7 8 3 11 14 7 23 30
Texas 13 36 49 3 2 5 16 38 54 7 22 29 12 32 44 19 54 73 35 92 127
Utah 0 1 1 0 1 1 0 2 2 1 1 2 3 3 6 4 4 8 4 6 10
Vermont 0 3 3 0 0 0 0 3 3 0 3 3 0 1 1 0 4 4 0 7 7
Virginia 17 37 54 1 2 3 18 39 57 7 12 19 4 18 22 11 30 41 29 69 98
Washington 1 7 8 0 1 1 1 8 9 5 5 10 1 7 8 6 12 18 7 20 27
West Virginia 6 16 22 2 1 3 8 17 25 1 5 6 0 3 3 1 8 9 9 25 34
Wisconsin 8 16 24 1 2 3 9 18 27 6 1 7 1 2 3 7 3 10 16 21 37
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1
Overall Total 5,403 9,108 14,511 1,408 2,143 3,551 6,811 11,251 18,062 668 1,366 2,034 567 1,656 2,223 1,235 3,022 4,257 8,046 14,273 22,319