麻豆影院

麻豆影院 Campus Summer I & II 2022

 

6/24/2022 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate Freshman 314 398 84 26.75 48.43 61.70 13.27 27.39
Sophomore 555 660 105 18.92 85.53 104.33 18.80 21.98
Junior 1,006 1,050 44 4.37 156.10 172.77 16.67 10.68
Senior 2,089 1,962 -127 -6.08 338.47 300.17 -38.30 -11.32
Post Undergraduate 258 322 64 24.81 54.13 59.23 5.10 9.42
Undergraduate Non-Degree 264 266 2 0.76 33.20 35.40 2.20 6.63
Undergraduate - Total 4,486 4,658 172 3.83 715.87 733.60 17.73 2.48
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate Masters 1,753 1,782 29 1.65 253.77 236.33 -17.43 -6.87
Doctoral 643 636 -7 -1.09 208.10 192.30 -15.80 -7.59
Educational Specialist 24 22 -2 -8.33 4.40 3.73 -0.67 -15.15
Graduate Non-Degree 232 206 -26 -11.21 28.50 24.33 -4.17 -14.62
Graduate - Total 2,652 2,646 -6 -0.23 494.77 456.70 -38.07 -7.69
Overall - Total 7,138 7,304 166 2.33 1,210.63 1,190.30 -20.33 -1.68

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate
Coll of App and Tech Studies 212 218 6 2.83 27.20 29.17 1.97 7.23
Coll of Arch and Env Design 179 172 -7 -3.91 20.70 22.50 1.80 8.70
Coll of Ed Health Human Svcs 648 661 13 2.01 105.33 105.23 -0.10 -0.09
College of Aeronautics and Eng 223 262 39 17.49 31.43 44.90 13.47 42.84
College of Arts and Sciences 1,064 1,107 43 4.04 175.50 181.20 5.70 3.25
College of Business Admin 563 626 63 11.19 91.33 102.50 11.17 12.23
College of Comm and Info 266 290 24 9.02 41.00 42.73 1.73 4.23
College of Nursing 442 429 -13 -2.94 87.50 72.37 -15.13 -17.30
College of Public Health 138 113 -25 -18.12 23.47 19.13 -4.33 -18.47
College of the Arts 426 456 30 7.04 66.17 71.47 5.30 8.01
University College 325 324 -1 -0.31 46.23 42.40 -3.83 -8.29
Undergraduate - Total 4,486 4,658 172 3.83 715.87 733.60 17.73 2.48
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate
Coll of Arch and Env Design 58 90 32 55.17 16.07 8.87 -7.20 -44.81
Coll of Ed Health Human Svcs 890 873 -17 -1.91 150.43 141.03 -9.40 -6.25
College of Aeronautics and Eng 7 18 11 157.14 0.57 1.43 0.87 152.94
College of Arts and Sciences 569 534 -35 -6.15 171.43 154.83 -16.60 -9.68
College of Business Admin 117 197 80 68.38 20.33 29.57 9.23 45.41
College of Comm and Info 304 291 -13 -4.28 34.00 32.40 -1.60 -4.71
College of Nursing 313 278 -35 -11.18 37.93 32.00 -5.93 -15.64
College of Public Health 274 274 0 0.00 47.77 44.70 -3.07 -6.42
College of the Arts 119 91 -28 -23.53 16.13 11.87 -4.27 -26.45
University College 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 2,652 2,646 -6 -0.23 494.77 456.70 -38.07 -7.69
Overall - Total 7,138 7,304 166 2.33 1,210.63 1,190.30 -20.33 -1.68