麻豆影院

Geauga Campus Summer III 2022

 

7/29/2022 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate Freshman 40 25 -15 -37.50 4.23 2.67 -1.57 -37.01
Sophomore 50 31 -19 -38.00 5.20 3.23 -1.97 -37.82
Junior 48 52 4 8.33 4.63 5.00 0.37 7.91
Senior 83 52 -31 -37.35 8.23 4.93 -3.30 -40.08
Post Undergraduate 15 22 7 46.67 1.37 2.07 0.70 51.22
Undergraduate Non-Degree 39 24 -15 -38.46 4.50 2.47 -2.03 -45.18
Undergraduate - Total 275 206 -69 -25.09 28.17 20.37 -7.80 -27.69
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate Masters 3 0 -3 -100.00 0.33 0.00 -0.33 -100.00
Graduate - Total 3 0 -3 -100.00 0.33 0.00 -0.33 -100.00
Overall - Total 278 206 -72 -25.90 28.50 20.37 -8.13 -28.54

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate
Coll of App and Tech Studies 170 102 -68 -40.00 16.73 9.07 -7.67 -45.82
Coll of Arch and Env Design 0 2 2 - 0.00 0.20 0.20 -
Coll of Ed Health Human Svcs 29 19 -10 -34.48 3.50 2.27 -1.23 -35.24
College of Aeronautics and Eng 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
College of Arts and Sciences 18 18 0 0.00 1.83 2.03 0.20 10.91
College of Business Admin 12 29 17 141.67 1.20 3.00 1.80 150.00
College of Comm and Info 10 3 -7 -70.00 1.00 0.30 -0.70 -70.00
College of Nursing 14 12 -2 -14.29 1.40 1.17 -0.23 -16.67
College of Public Health 1 2 1 100.00 0.07 0.20 0.13 199.99
College of the Arts 5 5 0 0.00 0.63 0.53 -0.10 -15.79
University College 14 14 0 0.00 1.60 1.60 0.00 0.00
Undergraduate - Total 275 206 -69 -25.09 28.17 20.37 -7.80 -27.69
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate
Coll of Ed Health Human Svcs 2 0 -2 -100.00 0.23 0.00 -0.23 -100.00
College of Comm and Info 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 3 0 -3 -100.00 0.33 0.00 -0.33 -100.00
Overall - Total 278 206 -72 -25.90 28.50 20.37 -8.13 -28.54