麻豆影院

Geauga Campus Summer III 2017

 

8/1/2017 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Freshman 32 22 -10 -32.15 2.80 1.97 -0.83 -29.76
Sophomore 59 44 -15 -25.42 6.67 4.60 -2.07 -31.00
Junior 104 93 -11 -10.58 10.07 8.63 -1.43 -14.24
Senior 110 89 -21 -19.09 10.83 8.47 -2.37 -21.85
Post Undergraduate 19 10 -9 -47.37 1.87 0.90 -0.97 -51.79
Undergraduate Non-Degree  42 25 -17 -40.48 4.63 2.93 -1.70 -36.69
Undergraduate - Total 366 283 -83 -22.68 36.87 27.50 -9.37 -25.41
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate  Masters 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 367 283 -84 -22.89 36.97 27.50 -9.47 -25.61

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 4 2 -2 -50.00 0.47 0.20 -0.27 -57.14
Coll of Arch and Env Design 2 0 -2 -100.00 0.17 0.00 -0.17 -100.00
Coll of Ed Health Human Svcs 43 36 -7 -16.28 5.00 4.30 -0.70 -14.00
College of Arts and Sciences 48 43 -5 -10.42 5.40 4.47 -0.93 -17.28
College of Business Admin 35 8 -27 -77.14 3.50 0.77 -2.73 -78.10
College of Comm and Info 15 5 -10 -66.67 1.60 0.47 -1.13 -70.83
College of Nursing 35 20 -15 -42.86 3.07 1.60 -1.47 -47.83
College of Public Health 4 6 2 50.00 0.37 0.63 0.27 72.72
College of the Arts 4 1 -3 -75.00 0.37 0.10 -0.27 -72.73
Regional College 141 135 -6 -4.26 13.07 11.90 -1.17 -8.93
School of Digital Sciences 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
University College 34 27 -7 -20.59 3.77 3.07 -0.70 -18.58
Undergraduate - Total 366 2225 -83 -22.68 36.87 27.50 -9.37 -25.41
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate College of Ed Health Human Svcs 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 367 283 -84 -22.89 36.97 27.50 -9.47 -25.61