麻豆影院

Ashtabula Campus Summer I & II 2019

 

6/26/2019 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Freshman 76 67 -9 -11.84 8.90 7.87 -1.03 -11.61
Sophomore 116 121 5 4.31 12.77 13.77 1.00 7.83
Junior 113 119 6 5.31 11.40 13.20 1.80 15.79
Senior 148 170 22 14.86 16.97 18.27 1.30 7.66
Post Undergraduate 111 100 -11 -9.91 22.83 19.07 -3.77 -16.50
Undergraduate Non-Degree 30 36 6 20.00 3.43 3.80 0.37 10.68
Undergraduate - Total 594 613 19 3.20 76.30 75.97 -0.33 -0.44
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Masters 1 2 1 100.00 0.10 0.20 0.10 100.00
Graduate - Total 1 2 1 100.00 0.10 0.20 0.10 100.00
Overall - Total 595 615 20 3.36 76.40 76.17 -0.23 -0.31

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Coll of Aeronautics and Engineering 1 4 3 300.00 0.10 0.40 0.30 300.00
Coll of Arch and Env Design 3 4 1 33.33 0.30 0.43 0.13 44.44
Coll of Ed Health Human Svcs 54 31 -23 -42.59 6.07 3.10 -2.97 -48.90
College of Arts and Sciences 50 59 9 18.00 5.17 6.73 1.57 30.32
College of Business Admin 19 38 19 100.00 1.97 4.00 2.03 103.39
College of Comm and Info 16 9 -7 -43.75 1.37 1.13 -0.23 -17.07
College of Nursing 44 48 4 9.09 4.97 5.03 0.07 1.34
College of Public Health 12 10 -2 -16.67 1.27 0.87 -0.40 -31.58
College of the Arts 10 6 -4 -40.00 1.27 0.60 -0.67 -52.63
Regional College 357 374 17 4.76 50.67 50.67 0.00 0.00
University College 28 30 2 7.14 3.17 3.00 -0.17 -5.26
Undergraduate - Total 594 613 19 3.20 76.30 75.97 -0.33 -0.44
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Coll of Ed Health Human Svcs 0 1 1 - 0.00 0.10 0.10 -
College of Business Admin 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
College of Public Health 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 1 2 1 100.00 0.10 0.20 0.10 100.00
Overall - Total 595 615 20 3.36 76.40 76.17 -0.23 -0.31