麻豆影院

Ashtabula Campus Fall 2023

9/05/2023 (PDF)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Undergraduate Freshman 322 354 32 9.94 174.27 166.47 -7.80 -4.48
Sophomore 313 323 10 3.19 129.13 117.40 -11.73 -9.09
Junior 299 269 -30 -10.03 99.73 93.00 -6.73 -6.75
Senior 325 298 -27 -8.31 96.80 99.07 2.27 2.34
Post Undergraduate 75 64 -11 -14.67 28.60 20.87 -7.73 -27.04
Undergraduate Non-Degree 387 454 67 17.31 103.60 120.07 16.47 15.89
Undergraduate - Total 1,721 1,762 41 2.38 632.13 616.87 -15.27 -2.42
Career Class Level Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Graduate Masters 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
Graduate - Total 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
Overall - Total 1,723 1,762 39 2.26 632.53 616.87 -15.67 -2.48

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2022 Fall 2023 Change % Change Fall 2022 Fall 2023 Change % Change
Undergraduate Amb. Crawford Coll of Bus/Entr 95 96 1 1.05 33.33 27.87 -5.47 -16.40
Coll of Aeronautics and Engineering 8 10 2 25.00 3.07 2.73 -0.33 -10.87
Coll of App and Tech Studies 1,148 1,183 35 3.05 442.00 443.67 1.67 0.38
Coll of Arch and Env Design 7 6 -1 -14.29 2.87 1.87 -1.00 -34.88
Coll of Ed Health Human Svcs 94 77 -17 -18.09 29.53 24.20 -5.33 -18.06
College of Arts and Sciences 184 155 -29 -15.76 73.07 54.33 -18.73 -25.64
College of Comm and Info 38 41 3 7.89 10.73 13.27 2.53 23.60
College of Nursing 64 44 -20 -31.25 15.53 10.87 -4.67 -30.04
College of Public Health 16 19 3 18.75 5.53 6.13 0.60 10.84
College of the Arts 9 17 8 88.89 2.40 3.47 1.07 44.44
University College 58 114 56 96.55 14.07 28.47 14.40 102.37
Undergraduate - Total 1,721 1,762 41 2.38 632.13 616.87 -15.27 -2.42
Overall - Total 1,721 1,762 41 2.38 632.13 616.87 -15.27 -2.42

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Amb. Crawford Coll of Bus/Entr Freshman 20 2 18 109 7.27 13 7 0 5
Sophomore 31 2 29 137 9.13 18 13 0 2
Junior 31 0 31 115 7.67 18 13 0 7
Senior 14 0 14 57 3.80 7 7 0 1
Amb. Crawford Coll of Bus/Entr - Total 96 4 92 418 27.87 56 40 0 15
Coll of Aeronautics and Engineering Freshman 3 1 2 20 1.33 2 1 0 2
Sophomore 1 0 1 3 0.20 0 1 0 1
Junior 1 0 1 3 0.20 1 0 0 1
Senior 5 0 5 15 1.00 4 1 0 2
Coll of Aeronautics and Engineering - Total 10 1 9 41 2.73 7 3 0 6
Coll of App and Tech Studies Freshman 227 60 167 1,691 112.73 72 155 2 39
Sophomore 196 28 168 1,185 79.00 67 129 0 31
Junior 158 15 143 980 65.33 61 97 0 24
Senior 195 6 189 1,063 70.87 110 85 0 36
Post Undergraduate 46 3 43 255 17.00 16 30 0 5
UG Non-Degree 361 5 356 1,481 98.73 122 239 0 35
Coll of App and Tech Studies - Total 1,183 117 1,066 6,655 443.67 448 735 2 170
Coll of Arch and Env Design Freshman 2 0 2 13 0.87 2 0 0 2
Sophomore 2 0 2 6 0.40 1 1 1 0
Junior 2 0 2 9 0.60 1 1 0 1
Coll of Arch and Env Design - Total 6 0 6 28 1.87 4 2 1 3
Coll of Ed Health Human Svcs Freshman 17 4 13 119 7.93 4 13 0 2
Sophomore 22 1 21 91 6.07 8 <14 0 2
Junior 18 0 18 58 3.87 2 16 0 3
Senior 15 1 14 73 4.87 6 9 0 2
Post Undergraduate 4 0 4 13 0.87 0 4 0 2
UG Non-Degree 1 0 1 9 0.60 0 1 0 0
Coll of Ed Health Human Svcs - Total 77 6 71 363 24.20 20 57 0 11
College of Arts and Sciences Freshman 44 13 31 319 21.27 17 27 0 11
Sophomore 30 6 24 175 11.67 7 23 0 3
Junior 35 1 34 135 9.00 7 28 5 7
Senior 41 2 39 168 11.20 10 31 0 9
Post Undergraduate 5 0 5 18 1.20 2 3 0 2
College of Arts and Sciences - Total 155 22 133 815 54.33 43 112 5 32
College of Comm and Info Freshman 10 3 7 76 5.07 7 3 0 4
Sophomore 8 0 8 32 2.13 3 5 0 0
Junior 9 1 8 36 2.40 4 5 0 1
Senior 14 1 13 55 3.67 6 8 0 3
College of Comm and Info - Total 41 5 36 199 13.27 20 21 0 8
College of Nursing Freshman 6 1 5 29 1.93 1 5 0 0
Sophomore 18 0 18 58 3.87 4 14 1 1
Junior 10 0 10 38 2.53 0 10 0 3
Senior 4 0 4 20 1.33 0 4 0 0
Post Undergraduate 6 0 6 18 1.20 0 6 0 0
College of Nursing - Total 44 1 43 163 10.87 5 39 1 4
College of Public Health Freshman 8 0 8 35 2.33 0 8 0 3
Sophomore 4 0 4 22 1.47 0 4 0 1
Junior 2 0 2 11 0.73 1 1 0 0
Senior 4 0 4 18 1.20 1 3 0 1
UG Non-Degree 1 0 1 6 0.40 0 1 0 0
College of Public Health - Total 19 0 19 92 6.13 2 17 0 5
College of the Arts Freshman 3 0 3 10 0.67 1 2 0 2
Sophomore 7 0 7 22 1.47 3 4 0 2
Junior 1 0 1 3 0.20 0 1 0 0
Senior 6 0 6 17 1.13 1 5 0 3
College of the Arts - Total 17 0 17 52 3.47 5 12 0 7
University College Freshman 14 2 12 76 5.07 2 12 0 4
Sophomore 4 1 3 30 2.00 1 3 0 1
Junior 2 0 2 7 0.47 1 1 0 1
Post Undergraduate 3 0 3 9 0.60 2 1 1 0
UG Non-Degree 91 0 91 305 20.33 33 58 1 6
University College - Total 114 3 111 427 28.47 39 75 2 12
Overall - Total 1,762 159 1,603 9,253 616.87 649 1,113 11 273

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 16 1 0
1st Time Freshmen -High School*** 173 18 0
1st Time Freshmen -Other**** 27 1 0
Post Undergraduate 6 3 0
PSEO 205 0 0
Transfer 68 3 0
Transient / Guest 8 17 0
Undergraduate - Other 6 0 0
Overall - Total 509 43 0

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 13 1   9.33 1.00  
1st Time Freshmen -High School*** 77 1   65.00 0.53  
1st Time Freshmen -Other**** 17     13.93    
Post Undergraduate 1 3   0.47 1.27  
PSEO 179     54.87    
Transfer 44     27.40    
Transient / Guest 4 17   1.67 3.47  
Undergraduate - Other 1     0.87    
Overall - Total 336 22   173.53 6.27  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist      
Graduate Non-Degree      
Graduate Non-Degree Licensure      
Master Degree      
PhD      
Podiatric      
Overall - Total      

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist            
Graduate Non-Degree            
Graduate Non-Degree Licensure            
Master Degree            
PhD            
Podiatric            
Overall - Total            

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashtabula 34 79 113 162 320 482 196 399 595 0 0 0 0 0 0 0 0 0 196 399 595
Belmont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Butler 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Carroll 0 0 0 0 7 7 0 7 7 0 0 0 0 0 0 0 0 0 0 7 7
Clermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 0 0 0 27 62 89 27 62 89 0 0 0 0 0 0 0 0 0 27 62 89
Coshocton 0 0 0 3 3 6 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Cuyahoga 0 9 9 40 57 97 40 66 106 0 0 0 0 0 0 0 0 0 40 66 106
Franklin 0 1 1 6 4 10 6 5 11 0 0 0 0 0 0 0 0 0 6 5 11
Fulton 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Geauga 1 0 1 14 36 50 15 36 51 0 0 0 0 0 0 0 0 0 15 36 51
Greene 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Guernsey 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Hamilton 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Holmes 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Jefferson 0 0 0 3 7 10 3 7 10 0 0 0 0 0 0 0 0 0 3 7 10
Knox 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 4 8 12 29 49 78 33 57 90 0 0 0 0 0 0 0 0 0 33 57 90
Licking 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Lorain 0 1 1 6 5 11 6 6 12 0 0 0 0 0 0 0 0 0 6 6 12
Lucas 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Mahoning 0 5 5 14 49 63 14 54 68 0 0 0 0 0 0 0 0 0 14 54 68
Medina 0 0 0 10 7 17 10 7 17 0 0 0 0 0 0 0 0 0 10 7 17
Miami 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Montgomery 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Muskingum 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ottawa 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Pickaway 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 0 0 0 66 62 128 66 62 128 0 0 0 0 0 0 0 0 0 66 62 128
Richland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Shelby 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Stark 3 0 3 52 67 119 55 67 122 0 0 0 0 0 0 0 0 0 55 67 122
Summit 0 3 3 71 92 163 71 95 166 0 0 0 0 0 0 0 0 0 71 95 166
Trumbull 1 3 4 39 62 101 40 65 105 0 0 0 0 0 0 0 0 0 40 65 105
Tuscarawas 0 0 0 18 39 57 18 39 57 0 0 0 0 0 0 0 0 0 18 39 57
Warren 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Washington 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 0 0 0 3 7 10 3 7 10 0 0 0 0 0 0 0 0 0 3 7 10
Wood 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 44 109 153 578 958 1,536 622 1,067 1,689 0 0 0 0 0 0 0 0 0 622 1,067 1,689

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
District of Columbia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Georgia 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Indiana 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Iowa 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
麻豆影院ucky 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Louisiana 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Maryland 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Michigan 0 0 0 4 4 8 4 4 8 0 0 0 0 0 0 0 0 0 4 4 8
Missouri 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
North Carolina 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ohio 44 109 153 578 959 1,537 622 1,068 1,690 0 0 0 0 0 0 0 0 0 622 1,068 1,690
Pennsylvania 1 2 3 7 9 16 8 11 19 0 0 0 0 0 0 0 0 0 8 11 19
South Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Tennessee 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Virginia 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Washington 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
West Virginia 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Wisconsin 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Overall Total 45 112 157 601 989 1,590 646 1,101 1,747 0 0 0 0 0 0 0 0 0 646 1,101 1,747