麻豆影院

8 Campus System Summer I & II 2021

 

6/25/2021 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2020 Summer 2021 Change % Change Summer 2020 Summer 2021 Change % Change
麻豆影院 6,904 6,856 -48 -0.70 7,280 7,138 -142 -1.95
Ashtabula 400 390 -10 -2.50 533 512 -21 -3.94
East Liverpool 189 209 -20 -10.58 290 307 -17 -5.86
Geauga 501 310 -191 -38.12 648 408 -240 -37.04
Salem 295 270 -25 -8.47 394 347 -47 -11.93
Stark 655 602 -53 -8.09 885 836 -49 -5.54
Trumbull 428 410 -18 -4.21 635 551 -84 -13.23
Tuscarawas 223 187 -36 -16.14 343 283 -60 -17.49
Overall - Total 9,595 9,234 -361 -3.76 11,008 10,382 -626 -5.69

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
麻豆影院 36,954 36,319 -635 -1.72 1,231.80 1,210.63 -21.17 -1.72
Ashtabula 1,804 1,777 -27 -1.50 60.13 59.23 -0.90 -1.50
East Liverpool 868 954 86 9.91 28.93 31.80 2.87 9.91
Geauga 2,321 1,334 -987 -42.52 77.37 44.47 -32.90 -42.52
Salem 1,403 1,340 -63 -4.49 46.77 44.67 -2.10 -4.49
Stark 3,107 3,003 -104 -3.35 103.57 100.10 -3.47 -3.35
Trumbull 2,247 1,946 -301 -13.40 74.90 64.87 -10.03 -13.40
Tuscarawas 1,150 942 -208 -18.09 38.33 31.40 -6.93 -18.09
Overall - Total 49,854 47,615 -2,239 -4.49 1,661.80 1,587.17 -74.63 -4.49

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Freshman 495 525 30 6.06 79.83 81.53 1.70 2.13
Sophomore 1,158 931 -227 -19.60 186.07 145.83 -40.23 -21.62
Junior 1,430 1,403 -27 -1.89 239.50 232.87 -6.63 -2.77
Senior 2,652 2,753 101 3.81 467.73 478.93 11.20 2.39
Post Undergraduate 448 411 -37 -8.26 77.30 79.73 2.43 3.15
Undergraduate Non-Degree 700 557 -143 -20.43 96.53 72.73 -23.80 -24.65
Undergraduate - Total 6,883 6,580 -303 -4.40 1,146.97 1,091.63 -55.33 -4.82
Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Masters 1,751 1,753 2 0.11 248.97 254.10 5.13 2.06
Doctoral 682 643 -39 -5.72 225.07 225.07 -16.97 -7.54
Educational Specialist 33 24 -9 -27.27 6.70 4.40 -2.30 -34.33
Graduate Non-Degree 246 234 -12 -4.88 34.10 28.93 -5.17 -15.15
Graduate - Total 2,7129 2,654 -58 -2.14 514.83 495.53 -19.30 -3.75
Overall - Total 9,595 9,234 -361 -3.76 1,661.80 1,587.17 -74.63 -4.49