麻豆影院

8 Campus System Spring 2022

 

2/2/2022 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
麻豆影院 24,046 23,432 -614 -2.55 25,166 24,282 -884 -3.51
Ashtabula 1,121 992 -129 -11.51 2,006 1,636 -370 -18.44
East Liverpool 552 509 -43 -7.79 1,299 1,128 -171 -13.16
Geauga 1,238 1,045 -193 -15.59 2,427 1,900 -527 -21.71
Salem 992 834 -158 -15.93 1,725 1,393 -332 -19.25
Stark 3,019 2,399 -620 -20.54 5,248 3,546 -1,702 -32.43
Trumbull 1,077 1,027 -50 -4.64 2,213 1,884 -329 -14.87
Tuscarawas 1,189 1,062 -127 -10.68 2,080 1,658 -422 -20.29
Overall - Total 33,234 31,300 -1,934 -5.82 42,164 37,427 -4,737 -11.23

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
麻豆影院 299,732 293,534 -6,198 -2.07 19,982.14 19,568.94 -413.20 -2.07
Ashtabula 10,332 8,830 -1,502 -14.54 688.80 588.67 -100.13 -14.54
East Liverpool 5,354 4,721 -633 -11.82 356.93 314.73 -42.20 -11.82
Geauga 12,221 9,910 -2,311 -18.91 814.73 660.67 -154.07 -18.91
Salem 9,438 7,848 -1,590 -16.85 629.20 523.20 -106.00 -16.85
Stark 33,363 23,763 -9,600 -28.77 2,224.20 1,584.20 -640.00 -28.77
Trumbull 12,282 10,738 -1,544 -12.57 818.80 715.87 -102.93 -12.57
Tuscarawas 13,018 10,657 -2,361 -18.14 867.87 710.47 -157.40 -18.14
Overall - Total 395,740 370,001 -25,739 -6.50 26,382.68 24,666.74 -1,715.94 -6.50

 

Class Level Breakdown Report
Preponderant Headcount FTE
Career Class Level Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
Undergraduate Freshman 4,697 4,441 -256 -5.45 4,238.87 4,076.00 -162.87 -3.84
Sophomore 5,490 5,028 -462 -8.42 4,993.34 4,574.80 -418.53 -8.38
Junior 5,921 5,228 -693 -11.70 5,378.60 4,677.40 -701.20 -13.04
Senior 7,612 7,320 -292 -3.84 6,522.54 6,281.14 -241.40 -3.70
Post Undergraduate 827 726 -101 -12.21 571.87 492.73 -79.13 -13.84
Undergraduate Non-Degree 3,268 3,197 -71 -2.17 1,263.53 1,167.93 -95.60 -7.57
Undergraduate Total 27,815 25,940 -1,875 -6.74 22,968.74 21,270.01 -1,698.73 -7.40
Career Class Level Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
Graduate Professional 427 411 -16 -3.75 733.60 669.87 -63.73 -8.69
Masters 3,496 3,443 -53 -1.52 1,686.13 1,707.33 21.20 1.26
Doctoral 1,146 1,186 40 3.49 886.47 914.67 28.20 3.18
Educational Specialist 43 40 -3 -6.98 22.13 22.93 0.80 3.61
Graduate Non-Degree 307 280 -27 -8.79 85.60 82.13 -3.47 -4.05
Graduate Total 5,419 5,360 -59 -1.09 3,413.93 3,396.93 -17.00 -0.50
Overall - Total 33,234 31,300 -1,934 -5.82 26,382.68 24,666.94 -1,715.74 -6.50

 

College Breakdown Report
Preponderant Headcount FTE
College Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
Coll of Aeronautics and Eng 962 1,008 46 4.78 835.87 886.60 50.73 6.07
Coll of App and Tech Studies 5,488 4,778 -710 -12.94 3,053.87 2,507.74 -546.13 -17.88
Coll of Arch and Env Design 1,077 1,085 8 0.74 1,022.73 1,026.87 4.13 0.40
Coll of Ed Health Human Svcs 4,639 4,480 -159 -3.43 3,850.73 3,681.00 -169.73 -4.41
College of Arts and Sciences 7,060 6,664 -396 -5.61 6,043.20 5,667.94 -375.27 -6.21
College of Business Admin 3,273 3,262 -11 -0.34 2,889.27 2,855.94 -33.33 -1.15
College of Comm and Info 2,473 2,253 -220 -8.90 1,917.60 1,722.47 -195.13 -10.18
College of Nursing 2,763 2,553 -210 -7.60 2,087.07 1,947.00 -140.07 -6.71
College of Podiatric Medicine 427 411 -16 -3.75 733.60 669.87 -63.73 -8.69
College of Public Health 982 891 -91 -9.27 725.73 639.33 -86.40 -11.90
College of the Arts 2,525 2,417 -108 -4.28 2,269.07 2,191.20 -77.87 -3.43
University College 1,565 1,498 -67 -4.28 953.93 871.00 -82.93 -8.69
Overall - Total 33,234 31,300 -1,934 -5.82 26,382.68 24,666.94 -1,715.74 -6.50

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
Undergraduate Coll of Aeronautics and Eng 896 961 65 7.25 802.60 864.93 62.33 7.77
Coll of App and Tech Studies 5,488 4,778 -710 -12.94 3,053.87 2,507.74 -546.13 -17.88
Coll of Arch and Env Design 969 969 0 0 929.80 921.00 -8.80 -0.95
Coll of Ed Health Human Svcs 3,304 3,130 -174 -5.27 3,112.00 2,923.53 -188.47 -6.06
College of Arts and Sciences 5,892 5,488 -404 -6.86 5,291.34 4,873.67 -417.67 -7.89
College of Business Admin 2,987 2,929 -58 -1.94 2,733.67 2,663.40 -70.27 -2.57
College of Comm and Info 1,752 1,562 -190 -10.84 1,602.73 1,429.67 -173.07 -10.80
College of Nursing 2,114 1,948 -166 -7.85 1,830.80 1,712.47 -118.33 -6.46
College of Public Health 595 473 -122 -20.50 513.93 415.20 -98.73 -19.21
College of the Arts 2,253 2,204 -49 -2.17 2,144.07 2,087.40 -56.67 -2.64
University College 1,565 1,498 -67 -4.28 953.93 871.00 -82.93 -8.69
Undergraduate - Total 27,815 25,940 -1,875 -6.74 22,968.74 21,270.01 -1,698.73 -7.40
Career Class Level Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
Graduate Coll of Aeronautics and Eng 66 47 -19 -28.79 33.27 21.67 -11.60 -34.87
Coll of Arch and Env Design 108 116 8 7.41 92.93 105.87 12.93 13.92
Coll of Ed Health Human Svcs 1,335 1,350 15 1.12 738.73 757.47 18.73 2.54
College of Arts and Sciences 1,168 1,176 8 0.68 751.87 794.27 42.40 5.64
College of Business Admin 286 333 47 16.43 155.60 192.53 36.93 23.74
College of Comm and Info 721 691 -30 -4.16 314.87 292.80 -22.07 -7.01
College of Nursing 649 605 -44 -6.78 256.27 234.53 -21.73 -8.48
College of Podiatric Medicine 427 411 -16 -3.75 733.60 669.87 -63.73 -8.69
College of Public Health 387 418 31 8.01 211.80 224.13 12.33 5.82
College of the Arts 272 213 -59 -21.69 125.00 103.80 -21.20 -16.96
Graduate - Total 5,419 5,360 -59 -1.09 3,413.93 3,396.93 -17.00 -0.50
Overall - Total 33,234 31,300 -1,934 -5.82 26,382.68 24,666.94 -1,715.74 -6.50

 

Ethnicity/Race Enrollment
Preponderant Headcount Spring 2022
Ethnicity Spring 2021 Spring 2022 Change %Change UG GR PR Male Female
Asian (A) 698 664 -34 -4.87 493 107 64 236 428
African American (B) * 2,560 2,346 -214 -8.36 1,947 351 48 824 1,522
Foreign (F) 1,259 1,308 49 3.89 566 725 17 645 663
Hispanic (H) * 1,246 1,193 -53 -4.25 989 168 36 440 753
Multi-Racial (M) 1,156 1,078 -78 -6.75 973 96 9 377 701
Native American/Alaskan Native (N) * 44 42 -2 -4.54 36 5 1 14 28
Native Hawaiian/Pacific Island (P) 27 21 -6 -22.22 17 4   7 14
Caucasian (W) 25,279 23,789 -1,490 -5.89 20,180 3,392 217 8,440 15,349
Not Reported (X) 965 859 -106 -10.98 739 101 19 379 480
Overall - Total 33,234 31,300 -1,934 -5.82 25,940 4,949 411 11,362 19,938
*These race/ethnicity codes are defined as AALANA.