This program can be completed in its entirety at 麻豆影院 State Stark.
Stark Contact
Gregory Smith, Ph.D.
Associate Professor
Biological Sciences
023E Science & Nursing
330-244-3395
gsmith62@kent.edu
This program can be completed in its entirety at 麻豆影院 State Stark.
Gregory Smith, Ph.D.
Associate Professor
Biological Sciences
023E Science & Nursing
330-244-3395
gsmith62@kent.edu
The Bachelor of Arts degree in Biology at 麻豆影院 is for students who are interested in the biological sciences, but who also want a degree with a strong liberal arts component. The program provides a basic background in biology while offering the opportunity to take a wide range of classes in other disciplines.
The Bachelor of Arts degree in Biology is for students who are interested in the biological sciences, but who also want a degree with a strong liberal arts component. The program provides a basic background in biology while offering the opportunity to take a wide range of classes in other disciplines.
The Biology major includes the following optional concentration:
Biologists work in a variety of settings, and career opportunities are available in government agencies, privately owned companies and non-profit groups. Graduates may also choose to further their education beyond a bachelor's degree by attending graduate or professional school. The Department of Biological Sciences has several mechanisms to help students prepare for their future careers.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the 麻豆影院 Campus: First-year admission policy on the 麻豆影院 Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the 麻豆影院 Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to 麻豆影院 State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions) by earning a minimum 525 TOEFL score (71 on the Internet-based version), minimum 75 MELAB score, minimum 6.0 IELTS score or minimum 48 PTE Academic score, or by completing the ELS level 112 Intensive Program. For more information, visit the admissions website for international students.
Transfer Students: Students who have attended any other educational institution after graduating from high school must apply as undergraduate transfer students. For more information, visit the admissions website for transfer students.
Former Students: Former 麻豆影院 State students or graduates who have not attended another college or university since 麻豆影院 State may complete the reenrollment or reinstatement form on the University Registrar’s website.
Admission policies for undergraduate students may be found in the University Catalog's .
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the program's Coursework tab.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
BSCI 30105 | CAREER PATHWAYS IN BIOLOGY | 1 |
BSCI 30156 | ELEMENTS OF GENETICS | 3 |
BSCI 40163 | EVOLUTION | 3 |
BSCI 40600 | WRITING IN THE BIOLOGICAL SCIENCES (WIC) 1 | 1 |
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
Biology (BSCI) Electives 2 | 5 | |
Biology (BSCI) Upper-Division Electives (30000 or 40000 level) 2 | 10 | |
Additional Requirements (courses do not count in major GPA) | ||
UC 10001 | FLASHES 101 | 1 |
Foreign Language (see Foreign Language College Requirement below) | 14-16 | |
6 | ||
9 | ||
6 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 22 | |
Additional Requirements or Concentration | ||
Choose from the following: | 23 | |
Minimum Total Credit Hours: | 120 |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Students should consult with a biology advisor to determine the most appropriate courses given their disciplinary interests and career aspirations. A maximum 6 credit hours of any combination of BSCI 40192, BSCI 40196 and BSCI 40199 may be used to fulfill electives.
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 15 | |
Minimum Total Credit Hours: | 23 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
BSCI 30360 | GENERAL ECOLOGY | 4 |
Botany Elective, choose from the following: | 3-4 | |
BSCI 30267 | PLANT PHYSIOLOGY | |
BSCI 30270 | GENERAL PLANT BIOLOGY | |
BSCI 30274 | FORESTRY | |
BSCI 30275 | LOCAL FLORA (ELR) | |
BSCI 30277 | ECONOMIC BOTANY | |
BSCI 40270 | PLANT ECOLOGY | |
Conservation and Management Elective, choose from the following: | 3-4 | |
BSCI 30362 | INTRODUCTION TO BIOLOGY OF THE TROPICS | |
BSCI 30370 | CLIMATE CHANGE BIOLOGY | |
BSCI 40170 | STREAM BIOLOGY | |
BSCI 40364 | LIMNOLOGY | |
BSCI 40368 | WETLAND ECOLOGY AND MANAGEMENT (ELR) | |
BSCI 40374 | CONSERVATION BIOLOGY (ELR) | |
BSCI 40375 | ENVIRONMENTAL BIOLOGY AND MANAGEMENT | |
General Animal Ecology Electives, choose from the following: | 6-7 | |
BSCI 30361 | BIOGEOGRAPHY | |
BSCI 30560 | INVERTEBRATE ZOOLOGY | |
BSCI 40430 | ANIMAL PHYSIOLOGY | |
BSCI 40515 | ANIMAL BEHAVIOR | |
BSCI 40556 | VERTEBRATE ZOOLOGY | |
Zoology Electives, choose from the following: | 6-7 | |
BSCI 30580 | ENTOMOLOGY | |
BSCI 30582 | ORNITHOLOGY | |
BSCI 40360 | ICHTHYOLOGY | |
BSCI 40558 | MAMMALOGY | |
BSCI 40560 | HERPETOLOGY | |
Additional Requirements (courses do not count in major GPA) | ||
1 | ||
Minimum Total Credit Hours: | 23 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
The following Biological Sciences (BSCI) courses may NOT be used in the elective category for majors or minors in the Department of Biological Sciences:
Code | Title | Credit Hours |
---|---|---|
BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
BSCI 10002 | LIFE ON PLANET EARTH (KBS) | 3 |
BSCI 10003 | LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | 1 |
BSCI 10005 | SMALL ANIMAL ANATOMY AND PHYSIOLOGY FOR VETERINARY TECHNICIANS | 4 |
BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3 |
BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 3 |
BSCI 16001 | HORTICULTURAL BOTANY | 3 |
BSCI 20019 | BIOLOGICAL STRUCTURE AND FUNCTION | 4 |
BSCI 20021 | BASIC MICROBIOLOGY | 3 |
BSCI 20022 | BASIC MICROBIOLOGY LABORATORY | 1 |
BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 |
BSCI 26002 | ECOLOGICAL PRINCIPLES OF PEST MANAGEMENT | 3 |
BSCI 26003 | PLANT IDENTIFICATION AND SELECTION I | 3 |
BSCI 26004 | PLANT IDENTIFICATION AND SELECTION II | 3 |
BSCI 30050 | HUMAN GENETICS | 3 |
BSCI 40020 | BIOLOGY OF AGING | 3 |
Students pursuing the Bachelor of Arts degree in the College of Arts and Sciences must complete 14-16 credit hours of foreign language.1
To complete the requirement, students need the equivalent of Elementary I and II in any language, plus one of the following options2:
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer credit hours and fewer courses. This may be accomplished by (1) passing a course beyond Elementary I through Intermediate II level; (2) receiving credit through one of the programs offered by 麻豆影院; or (3) demonstrating comparable to Elementary II of a foreign language. When students complete the requirement with fewer than 14 credit hours and four courses, they will complete remaining credit hours with general electives.
Certain majors, concentrations and minors may require specific languages, limit the languages from which a student may choose or require coursework through Intermediate II. Students who plan to pursue graduate study may need particular language coursework.
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
Note: Placement in MATH courses may require additional coursework before the spring semester during first year of enrollment | |||
! | BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
BSCI 30105 | CAREER PATHWAYS IN BIOLOGY | 1 | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
麻豆影院 Core Requirement | 3 | ||
麻豆影院 Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Two | |||
! | BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
麻豆影院 Core Requirement | 3 | ||
麻豆影院 Core Requirement | 3 | ||
麻豆影院 Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Three | |||
! | CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
麻豆影院 Core Requirement | 3 | ||
麻豆影院 Core Requirement | 3 | ||
General Elective | 3 | ||
Credit Hours | 14 | ||
Semester Four | |||
! | BSCI 30156 | ELEMENTS OF GENETICS | 3 |
! | CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
! | CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
General Electives | 7 | ||
Credit Hours | 15 | ||
Semester Five | |||
BSCI 40600 | WRITING IN THE BIOLOGICAL SCIENCES (WIC) | 1 | |
Biology (BSCI) Electives | 5 | ||
Foreign Language | 4 | ||
General Elective | 3 | ||
Credit Hours | 13 | ||
Semester Six | |||
Biology (BSCI) Upper-Division Elective (30000 or 40000 level) | 3 | ||
Foreign Language | 4 | ||
General Electives | 9 | ||
Credit Hours | 16 | ||
Semester Seven | |||
BSCI 40163 | EVOLUTION | 3 | |
Biology (BSCI) Upper-Division Electives (30000 or 40000 level) | 4 | ||
Foreign Language | 3 | ||
General Electives | 6 | ||
Credit Hours | 16 | ||
Semester Eight | |||
Biology (BSCI) Upper-Division Elective (30000 or 40000 level) | 3 | ||
Foreign Language | 3 | ||
General Electives | 9 | ||
Credit Hours | 15 | ||
Minimum Total Credit Hours: | 120 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 | |
BSCI 30105 | CAREER PATHWAYS IN BIOLOGY | 1 | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
麻豆影院 Core Requirement | 3 | ||
麻豆影院 Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Two | |||
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 | |
麻豆影院 Core Requirement | 3 | ||
麻豆影院 Core Requirement | 3 | ||
麻豆影院 Core Requirement | 3 | ||
General Elective | 2 | ||
Credit Hours | 15 | ||
Semester Three | |||
! | CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
麻豆影院 Core Requirement | 3 | ||
麻豆影院 Core Requirement | 3 | ||
麻豆影院 Core Requirement | 1 | ||
General Elective | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
BSCI 30156 | ELEMENTS OF GENETICS | 3 | |
General Electives | 12 | ||
Credit Hours | 15 | ||
Semester Five | |||
! | BSCI 30360 | GENERAL ECOLOGY | 4 |
BSCI 40600 | WRITING IN THE BIOLOGICAL SCIENCES (WIC) | 1 | |
Biology (BSCI) Elective | 3 | ||
Concentration Elective | 3-4 | ||
Foreign Language | 4 | ||
Credit Hours | 15 | ||
Semester Six | |||
Concentration Electives | 6-7 | ||
Foreign Language | 4 | ||
General Electives | 5 | ||
Credit Hours | 15 | ||
Semester Seven | |||
BSCI 40163 | EVOLUTION | 3 | |
Biology (BSCI) Elective | 2 | ||
Concentration Electives | 6-7 | ||
Foreign Language | 3 | ||
Credit Hours | 14 | ||
Semester Eight | |||
Biology (BSCI) Upper-Division Electives (30000 or 40000 level) | 10 | ||
Concentration Elective | 3-4 | ||
Foreign Language | 3 | ||
Credit Hours | 16 | ||
Minimum Total Credit Hours: | 120 |
Those who complete the Bachelor of Arts in Biology at 麻豆影院 can benefit from specialized career opportunities in the biology field.
2.2%
slower than the average
44,700
number of jobs
$85,290
potential earnings
4.9%
about as fast as the average
87,500
number of jobs
$46,340
potential earnings
3.8%
about as fast as the average
1,050,800
number of jobs
$62,870
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Stark!