麻豆影院 congratulates the following employees for achieving anniversary milestones in the month of September.
Name | Title | Service Years | Department | Campus |
---|---|---|---|---|
Amey, Katherine S. | Assistant Professor | 5 | Geography | Ashtabula Campus |
Bartell, Jessica R. | Business Manager | 5 | University Libraries | 麻豆影院 Campus |
Bechter, Kristin J. | Academic Advisor II | 5 | Exploratory Advising Center | 麻豆影院 Campus |
Capocci, Janet R. | Mgr, Stark Conference Center | 5 | Dean, Stark Campus | Stark Campus |
Chavez, Roberto E. | Academic Program, Asst. Director-Undergrad | 5 | Undergraduate Office College Business | 麻豆影院 Campus |
Gee, Jacqueline L. | University Accessibility Liaison | 5 | Student Access Support | 麻豆影院 Campus |
Henson, Rosa D. | Kitchen Production Worker | 5 | Dean, Stark Campus | Stark Campus |
Hentsch, Ronald J. | Kitchen Production Worker | 5 | Dean, Stark Campus | Stark Campus |
Knowles, Melanie J. | Manager, Sustainability | 5 | Facilities Planning & Operations | 麻豆影院 Campus |
Kosaraju, Premchand | Application Suprt Analyst - NE | 5 | Lifespan Dev & Educ Sciences | 麻豆影院 Campus |
McDonough, Jennifer A. | Assistant Professor | 5 | Biological Sciences | 麻豆影院 Campus |
Racher, Kristina M. | Payroll Clerk II | 5 | Payroll Office | 麻豆影院 Campus |
Shears, Patricia M. | Skating Professional - NE | 5 | Ice Arena | 麻豆影院 Campus |
Walker, Stephanie A. | Assistant Director | 5 | Academic Success Center | 麻豆影院 Campus |
Walsh, Cathy A. | Special Assistant | 5 | Dir - Off of Continuing and Dist Educ | 麻豆影院 Campus |
Bailey, Evan | Assistant Professor | 10 | Journalism and Mass Communication | 麻豆影院 Campus |
Rios, Dawn M. | Cook I | 10 | University Dining Services | 麻豆影院 Campus |
Smith, Suzanne E. | Editorial Communication Specialist | 10 | Student Accessibility Services | 麻豆影院 Campus |
Allgood, Robert L. | Custodial Worker, Regional Campus | 15 | Dean, East Liverpool Campus | East Liverpool Campus |
Boehm, Jared T. | Lead Applications Developer | 15 | Web Presence | 麻豆影院 Campus |
Coltrin, Deborah C. | Senior Library Assistant | 15 | Dean, Tuscarawas Campus | Tuscarawas Campus |
Cunningham, David B. | Manager, Information Technology | 15 | Information Services' Communications | 麻豆影院 Campus |
Fisch, Michael R. | Assistant Professor | 15 | Dean AEST | 麻豆影院 Campus |
Froning, Lisa M. | Senior Advisor I | 15 | Vacca Office of Student Services | 麻豆影院 Campus |
Grassley, Tammy M. | Clerical Specialist | 15 | Dean Arts & Sciences | 麻豆影院 Campus |
Luedke, Philip J. | Technical Assistant | 15 | Ohio Literacy Resource Center | 麻豆影院 Campus |
Wang, Fang | Senior IT User Support Analyst | 15 | Library & Information Science | 麻豆影院 Campus |
Whittlesey, Linda S. | Custodial Crew Leader | 15 | Residence Services | 麻豆影院 Campus |
Augusta, Brenda K. | Word Processing Operator | 20 | Dean, Trumbull Campus | Trumbull Campus |
Dwinnells, M K. | Associate Lecturer | 20 | College of Nursing | Trumbull Campus |
Gray, Rochelle L. | Senior Library Associate | 20 | University Libraries | 麻豆影院 Campus |
Greavu, Roseanne | Bookstore Manager, Regional Campus | 20 | Dean, Tuscarawas Campus | Tuscarawas Campus |
Martin, Anita L. | Senior Library Associate | 20 | University Libraries | 麻豆影院 Campus |
Wise, Robin E. | Business Manager | 20 | Biological Sciences | 麻豆影院 Campus |
Dennis, Alana K. | Administrative Secretary | 25 | History | 麻豆影院 Campus |
Freeman, Clarence W. | Groundskeeper | 25 | Care Of Grounds | 麻豆影院 Campus |
Kunkel, Lilith R. | Library Director, Regional Campus | 25 | Dean, Salem Campus | Salem Campus |
Retherford, Deborah | Administrative Clerk | 25 | University Registrar's Office | 麻豆影院 Campus |
Stephens, Patricia J. | Administrative Secretary | 25 | Philosophy | 麻豆影院 Campus |
Yang, Deng-Ke | Professor | 25 | Chemical Physics | 麻豆影院 Campus |
Kracht, Darci L. | Associate Professor | 30 | Mathematical Science | 麻豆影院 Campus |
Meindl, Susan A. | Secretary | 35 | Health Sciences | 麻豆影院 Campus |
Taylor, Lisa A. | Student Accts Receivable Spec | 35 | Bursar's Office | 麻豆影院 Campus |
Tonelli, Daniel J. | Manager, Media Services | 35 | Teleproductions | 麻豆影院 Campus |
Feinberg, Richard | Professor | 40 | Anthropology | 麻豆影院 Campus |
Jewell, John R. | Associate Professor | 40 | English | Tuscarawas Campus |
Motayar, Ann K. | Director, Career Services | 40 | Career Services | 麻豆影院 Campus |
Del Pizzo, Lawrence F. | Assistant Professor | 45 | Mathematical Science | Trumbull Campus |
Fuller, Daniel J. | Associate Professor | 45 | English | Tuscarawas Campus |
Neuzil, John P. | Associate Professor | 45 | Mathematical Science | 麻豆影院 Campus |
Pieper, Alicia | Assistant Professor | 45 | Family & Consumer Studies | Stark Campus |
This list is provided by the Division of Human Resources based on university records.