麻豆影院 congratulates the following employees for achieving anniversary milestones in the month of November.
Name | Title | Service Years | Department | Campus |
---|---|---|---|---|
King, Donald J. | Paint Shop Supervisor | 5 | Repair Of Buildings | 麻豆影院 Campus |
King, Robert W. | Marketing Coordinator | 5 | Dean, Trumbull Campus | Trumbull Campus |
Penny, Dianna M | Housekeeping Manager | 5 | Residence Services | 麻豆影院 Campus |
Prudoff, Alison M. | Nurse Practitioner - NE | 5 | University Health Services | 麻豆影院 Campus |
Schafer, Donald H. | Team Leader, Information Services | 5 | Disaster Recovery | 麻豆影院 Campus |
Smith, Diane E. | Personnel Assistant | 5 | Records/Operations | 麻豆影院 Campus |
Bowser, Laura J. | Applications Developer | 10 | Business Intelligence | 麻豆影院 Campus |
Collins, Mary A. | Secretary | 10 | Dean, Ashtabula Campus | Ashtabula Campus |
Dawson, Sheryl L. | Chef | 10 | Dean, Stark Campus | Stark Campus |
Dehoff, Brian N. | Senior Applications Developer | 10 | Admin Affairs & Graduate Education | 麻豆影院 Campus |
Francis, Todd C. | Physical Therapist - NE | 10 | University Health Services | 麻豆影院 Campus |
Fritz, Anne M. | Administrative Clerk | 10 | Dean, Stark Campus | Stark Campus |
Kennedy, Maureen A. | Director, College of Business - Finance & Business | 10 | Dean Business Administration | 麻豆影院 Campus |
Laughlin, Margaret E. | Secretary | 10 | Dean, Stark Campus | Stark Campus |
Laughlin, Tia L. | Manager, Human Resources Records | 10 | Records/Operations | 麻豆影院 Campus |
Licata, Tony C. | Access Control Technician | 10 | Lock & Access Services | 麻豆影院 Campus |
Bruder, Michael E. | Executive Director, Facilities, Planning & Design | 15 | Office of the University Architect | 麻豆影院 Campus |
Gardner, Brian T. | Lecturer | 15 | Dean AEST | 麻豆影院 Campus |
Holyfield, Jean C. | Cash Processing Coordinator | 15 | Bursar's Office | 麻豆影院 Campus |
Manchester, Peggy D. | Associate Professor | 15 | Mathematical Science | Salem Campus |
Piscura, Carol J. | Senior Secretary | 15 | University Health Services | 麻豆影院 Campus |
Frahmann, Donna D. | Administrative Clerk | 20 | Procurement | 麻豆影院 Campus |
Spotts, Julie A. | Web, E-Comm & Recruit Spec | 20 | Dean, Stark Campus | Stark Campus |
Warren, Thomas M. | Associate Professor | 20 | University Libraries | 麻豆影院 Campus |
Burford, Robert J. | Marketing Coordinator | 25 | University Communications & Marketing | 麻豆影院 Campus |
Carper, Denise M. | Senior Secretary | 25 | Dance | 麻豆影院 Campus |
Eisentraut, Mark D. | Groundskeeper | 25 | Care Of Grounds | 麻豆影院 Campus |
Mizicko Beler, Bernadette S. | Lecturer | 25 | English | 麻豆影院 Campus |
Pearson, Lillie D. | Receptionist | 25 | Residence Services | 麻豆影院 Campus |
Underwood, William G. | Director, University Press | 25 | University Press | 麻豆影院 Campus |
Lovin, Mary C. | Administrative Assistant | 30 | University Libraries | 麻豆影院 Campus |
Romanski, Susan A. | Administrative Clerk | 30 | Admissions Office | 麻豆影院 Campus |
Vig, Michael L. | General Manager, University Dining Services | 30 | University Dining Services | 麻豆影院 Campus |
West, John L. | Trustees Research Professor | 30 | Dean Arts & Sciences | 麻豆影院 Campus |
This list is provided by the Division of Human Resources based on university records.