麻豆影院 congratulates the following employees for achieving anniversary milestones in the month of December.
Name | Title | Service Years | Department | Campus |
---|---|---|---|---|
Adams, Teresa A. | Special Assistant | 5 | College Of Nursing | 麻豆影院 Campus |
Burritt-Peffer, Deanna L. | Senior Secretary | 5 | Fashion Design & Merchandising | 麻豆影院 Campus |
Fitzgerald, Pamela M. | Affirmative Action Coordinator | 5 | Equal Opportunity & Affirmative Action | 麻豆影院 Campus |
Heritage, Tate J. | Groundskeeper | 5 | Recreational Services | 麻豆影院 Campus |
Hood, Krystn E. | Assistant Director, Information Support Services | 5 | Student Financial Aid Office | 麻豆影院 Campus |
Parsons, James N. | Custodial Worker | 5 | 麻豆影院 Student Center Administration | 麻豆影院 Campus |
Thomas, Alicia S. | Assistant to an Executive Officer | 5 | VP Information Services | 麻豆影院 Campus |
Zifer, Nicholas R. | Computer Lab Technician | 5 | Dean, Tuscarawas Campus | Tuscarawas Campus |
Hassler, David A. | Director, Wick Poetry Center | 10 | Wick Poetry Center | 麻豆影院 Campus |
Heffner, Linda M. | Business Manager | 10 | Office of the University Architect | 麻豆影院 Campus |
Marks, Peter V. | Assistant Professor | 10 | Architecture & Environmental Design | 麻豆影院 Campus |
Porter, Linda M. | Custodial Worker | 10 | Residence Services | 麻豆影院 Campus |
Widuck, Cindy L. | Lecturer | 10 | Social and Behavioral Science | 麻豆影院 Campus |
Cooper, Chris G. | Program Coordinator | 15 | Political Science | 麻豆影院 Campus |
Freeman, Sherice L. | Program Director | 15 | Graduate Studies | 麻豆影院 Campus |
Kershner, Mark W. | Associate Professor | 15 | Biological Sciences | 麻豆影院 Campus |
Moore, Gaylen L. | Business Manager | 15 | Upward Bound | 麻豆影院 Campus |
Parker, Wayne R. | Police Sergeant | 15 | Police Department | 麻豆影院 Campus |
Ryman, Diana L. | Administrative Assistant | 15 | University Communications & Marketing | 麻豆影院 Campus |
Scarlett, Lonnie P. | Building Maintenance Supervisor | 15 | Repair Of Buildings | 麻豆影院 Campus |
Hartzell, Sharon L. | Administrative Assistant | 20 | Biological Sciences | 麻豆影院 Campus |
Wine, Debbie S. | Records Technician | 20 | Admissions Office | 麻豆影院 Campus |
Campbell, Dornetta J. | Receptionist | 25 | Admissions Office | 麻豆影院 Campus |
Evans, Mark A. | Director, Student Financial Aid | 25 | Student Financial Aid Office | 麻豆影院 Campus |
Hendry, Joseph A. | Police Lieutenant | 25 | Police Department | 麻豆影院 Campus |
Wright, Paula R. | Manager, Collections | 35 | University Libraries | 麻豆影院 Campus |
This list is provided by the Division of Human Resources based on university records.