麻豆影院

Tuscarawas Campus Summer I & II 2020

 

6/19/2020 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Freshman 26 29 3 11.54 2.80 3.07 0.27 9.52
Sophomore 79 59 -20 -25.32 8.67 6.33 -2.33 -26.92
Junior 79 80 1 1.27 8.60 9.13 0.53 6.20
Senior 155 116 -39 -25.16 16.77 13.80 -2.97 -17.69
Post Undergraduate 20 15 -5 -25.00 1.80 1.60 -0.20 -11.11
Undergraduate Non-Degree 26 42 16 61.54 3.03 4.2 1.17 38.46
Undergraduate - Total 385 341 -44 -11.43 41.67 38.13 -3.53 -8.48
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate Masters 0 1 1 - 0 0.10 0.10 -
Graduate Non-Degree 0 1 1 - 0 0.10 0.10 -
Graduate - Total 0 2 2 - 0.00 0.20 0.20 -
Overall - Total 385 343 -42 -10.91 41.67 38.33 -3.33 -8.00

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Coll of App and Tech Studies 200 220 20 10.0 22.20 25.47 3.27 14.71
Coll of Arch and Env Design 6 2 -4 -66.67 0.60 0.20 -0.40 -66.67
Coll of Ed Health Human Svcs 15 14 -1 -6.67 1.50 1.33 -0.17 -11.11
Coll of Aeronautics and Engineering 17 12 -5 -29.41 1.87 1.20 -0.67 -35.71
College of Arts and Sciences 51 32 -19 -37.25 5.93 3.33 -2.60 -43.82
College of Business Admin 21 32 11 52.38 2.33 3.80 1.47 62.86
College of Comm and Info 12 8 -4 -33.33 1.17 0.83 -0.33 -28.57
College of Nursing   2 -33 -94.29 3.40 0.20 -3.20 -94.12
College of Public Health 4 3 -1 -25.00 0.37 0.33 -0.03 -9.09
College of the Arts 9 3 -6 -66.67 0.93 0.30 -0.63 -67.86
University College 15 13 -2 -13.33 1.37 1.13 -0.23 -17.07
Undergraduate - Total 385 341 -44 -11.43 41.67 38.13 -3.53 -8.48
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Coll of Ed Health Human Svcs 0 1 1 - 0.00 0.10 0.10 -
Coll of Arts and Sciences 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 0 2 2 - 0.00 0.20 0.20 -
Overall - Total 385 343 -42 -10.91 41.67 38.33 -3.33 -8.00