麻豆影院

Salem Campus Summer I & II 2020

 

6/19/2020 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Freshman 33 29 -4 -12.12 3.67 3.23 -0.43 -11.82
Sophomore 69 81 12 17.39 6.90 9.83 2.93 42.51
Junior 89 98 9 10.11 8.93 10.97 2.03 22.76
Senior 147 129 -18 -12.24 17.00 16.07 -0.93 -5.49
Post Undergraduate 26 33 7 26.92 2.93 4.00 1.07 36.36
Undergraduate Non-Degree 27 22 -5 -18.52 2.80 2.47 -0.33 -11.90
Undergraduate - Total 391 392 1 0.26 42.23 46.57 4.33 10.26
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate Masters 3 1 -2 -66.67 0.30 0.10 -0.20 -66.67
Graduate Non-Degree 2 1 -1 -50.00 0.20 0.10 -0.10 -50.00
Graduate - Total 5 2 -3 -60.00 0.50 0.20 -0.30 -60.00
Overall - Total 396 394 -2 -0.51 42.73 46.77 4.03 9.44

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate
Coll of Applied and Technical Studies 175 148 -27 -15.43 17.90 16.70 -1.20 -6.70
Coll of Arch and Env Design 5 3 -2 -40.00 0.50 0.37 -0.13 -26.67
Coll of Ed Health Human Svcs 33 75 42 127.27 3.50 8.90 5.40 154.29
Coll of Aeronautics and Engineering 3 5 2 66.67 0.30 0.60 0.30 100.00
College of Arts and Sciences 27 47 20 74.07 2.97 5.23 2.27 76.40
College of Business Admin 25 21 -4 -16.00 2.50 2.37 -0.13 -5.33
College of Comm and Info 1 5 4 400.00 0.10 0.63 0.53 533.34
College of Nursing 93 70 -23 -24.73 11.57 9.67 -1.90 -16.43
College of Public Health 4 2 -2 -50.00 0.37 0.27 -0.10 -27.28
College of the Arts 5 3 -2 -40.00 0.50 0.30 -0.20 -40.00
University College 20 13 -7 -35.00 2.03 1.53 -0.50 -24.59
Undergraduate - Total 391 392 1 0.26 42.23 46.57 4.33 10.26
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate
Coll Ed Health Human Svcs 2 2 0 0.00 0.20 0.20 0.00 0.00
College of Arts and Sciences 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
College of Business Admin 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 5 2 -3 -60.00 0.50 0.20 -0.30 -60.00
Overall - Total 396 394 -2 -0.51 42.73 46.77 4.03 9.44