East Liverpool Campus Spring 2019
2/2/2019 (PDF download)
Class Level Breakdown Report | |||||||||
Concurrent Headcount | FTE | ||||||||
Career | Class Level | SP 2018 | SP 2019 | Change | %Change | SP 2018 | SP 2019 | Change | %Change |
Undergraduate | Freshman | 205 | 162 | -43 | -20.98 | 84.80 | 70.67 | -14.13 | -16.67 |
Sophomore | 264 | 256 | -8 | -3.03 | 87.40 | 86.67 | -0.73 | -0.84 | |
Junior | 268 | 203 | -65 | -24.25 | 89.07 | 65.53 | -23.53 | -26.42 | |
Senior | 306 | 274 | -32 | -10.46 | 81.07 | 79.13 | -1.93 | -2.38 | |
Post Undergraduate | 56 | 47 | -9 | -16.07 | 21.53 | 18.60 | -2.93 | -13.62 | |
Undergraduate Non-Degree | 143 | 190 | 47 | 32.87 | 38.27 | 52.80 | 14.53 | 37.98 | |
Undergraduate - Total | 1,242 | 1,132 | -110 | -8.86 | 402.13 | 373.40 | -28.73 | -7.15 | |
Career | Class Level | SP 2018 | SP 2019 | Change | %Change | SP 2018 | SP 2019 | Change | %Change |
Graduate | Masters | 0 | 1 | 1 | 0 | 0.00 | 0.20 | 0.20 | 0 |
Graduate - Total | 0 | 1 | 1 | 0 | 0.00 | 0.20 | 0.20 | 0 | |
Overall - Total | 1,242 | 1,133 | -109 | -8.78 | -402.13 | -373.60 | -28.53 | -7.10 |
Class Level Breakdown Report | ||||||||||
Concurrent Headcount | FTE | |||||||||
Career | College_Desc | SP 2018 | SP 2019 | Change | % Change | SP 2018 | SP 2019 | Change | % Change | |
Undergraduate | Coll of Aeronautics and Engineering | 20 | 18 | -2 | -10.00 | 4.20 | 3.60 | -0.60 | -14.29 | |
Coll of Arch and Env Design | 9 | 5 | -4 | -44.44 | 1.80 | 1.00 | -0.80 | -44.44 | ||
Coll of Ed Health Human Svcs | 93 | 82 | -11 | -11.83 | -26.00 | 25.40 | -0.60 | -2.31 | ||
College of Arts and Sciences | 208 | 192 | -16 | -7.69 | 72.20 | 57.27 | -14.93 | -20.68 | ||
College of Business Admin | 46 | 36 | -10 | -21.74 | 16.73 | 12.40 | -4.33 | -25.90 | ||
College of Comm and Info | 43 | 24 | -19 | -44.19 | 8.60 | 4.60 | -4.00 | -46.51 | ||
College of Nursing | 148 | 141 | -7 | -4.73 | -36.13 | -36.27 | 0.13 | 0.37 | ||
College of Public Health | 14 | 13 | -1 | -7.14 | 2.53 | 4.13 | 1.60 | -63.16 | ||
College of the Arts | 14 | 17 | 3 | 21.43 | 15.67 | 13.07 | -2.60 | -16.60 | ||
Regional College | 591 | 560 | -31 | -5.25 | 215.13 | 212.27 | -2.87 | -1.33 | ||
University College | 56 | 44 | -12 | -21.43 | 15.67 | 13.07 | -2.60 | -16.60 | ||
Undergraduate - Total | 1,242 | 1,132 | -110 | -8.86 | 402.13 | 373.40 | -28.73 | -7.15 | ||
Career | College_Desc | SP 2018 | SP 2019 | Change | % Change | SP 2018 | SP 2019 | Change | % Change | |
Graduate | Coll of Ed Health Human Svcs | 0 | 1 | 1 | 0.00 | 0.00 | 0.20 | 0.20 | 0 | |
Graduate - Total | 0 | 1 | 1 | 0 | 0.00 | 0.20 | 0.20 | 0 | ||
Overall - Total | 1,242 | 1,133 | -109 | -8.78 | 402.13 | 373.60 | -28.53 | -7.10 |
College and Class Level Breakdown on Enrollment | ||||||||||
College_Desc | Class | Headcount | FT | PT | Hrs | FTE | Male | Female | Int'l | URM |
Aeronautics and Engineering | Freshman | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 0 | 0 |
Sophomore | 4 | 0 | 4 | 12 | .80 | 3 | 1 | 0 | 0 | |
Junior | 4 | 0 | 4 | 12 | 0.80 | 4 | 0 | 1 | 0 | |
Senior | 8 | 0 | 8 | 24 | 1.60 | 7 | 1 | 1 | 0 | |
Undergraduate Non-Degree | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 0 | 0 | |
Aeronautics and Engineering - Total | 18 | 0 | 18 | 54 | 3.60 | 16 | 2 | 2 | 0 | |
Coll of Arch and Env Design | Freshman | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 |
Sophomore | 2 | 0 | 2 | 6 | 0.40 | 2 | 0 | 0 | 0 | |
Junior | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
Senior | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
Coll of Arch and Env Design - Total | 5 | 0 | 5 | 15 | 1.00 | 3 | 2 | 0 | 0 | |
Coll of Ed Health Human Svcs | Freshman | 11 | 4 | 7 | 101 | 6.73 | 1 | 10 | 0 | 1 |
Sophomore | 18 | 1 | 17 | 76 | 5.07 | 5 | 14 | 0 | 3 | |
Junior | 32 | 1 | 31 | 122 | 8.13 | 5 | 27 | 0 | 2 | |
Senior | 32 | 1 | 31 | 122 | 8.13 | 5 | 27 | 0 | 2 | |
Post Undergraduate | 2 | 0 | 2 | 6 | 0.40 | 1 | 1 | 0 | 1 | |
Masters | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 1 | |
Coll of Ed Health Human Svcs - Total | 83 | 6 | 77 | 384 | 25.60 | 18 | 65 | 0 | 10 | |
College of Arts and Sciences | Freshman | 28 | 9 | 19 | 207 | 13.80 | 9 | 19 | 0 | 3 |
Sophomore | 42 | 1 | 41 | 156 | 10.40 | 14 | 28 | 0 | 8 | |
Junior | 45 | 2 | 43 | 179 | 11.93 | 13 | 32 | 0 | 7 | |
Senior | 70 | 4 | 66 | 296 | 19.73 | 17 | 53 | 0 | 5 | |
Post Undergraduate | 7 | 0 | 7 | 21 | 1.40 | 3 | 4 | 0 | 2 | |
College of Arts and Sciences - Total | 192 | 16 | 176 | 859 | 57.27 | 56 | 136 | 0 | 25 | |
College of Business Admin | Freshman | 8 | 3 | 5 | 56 | 3.73 | 3 | 5 | 0 | 2 |
Sophomore | 13 | 2 | 11 | 65 | 4.33 | 11 | 2 | 0 | 1 | |
Junior | 7 | 0 | 7 | 25 | 1.67 | 5 | 2 | 0 | 0 | |
Senior | 8 | 0 | 8 | 40 | 2.67 | 5 | 3 | 1 | 0 | |
College of Business Admin - Total | 36 | 5 | 31 | 186 | 12.40 | 24 | 12 | 1 | 3 | |
College of Comm and Info | Freshman | 2 | 0 | 2 | 4 | 0.27 | 0 | 2 | 0 | 0 |
Sophomore | 4 | 0 | 4 | 10 | 0.67 | 1 | 3 | 0 | 0 | |
Junior | 5 | 0 | 5 | 16 | 1.07 | 1 | 4 | 0 | 1 | |
Senior | 13 | 0 | 13 | 39 | 2.60 | 7 | 6 | 0 | 3 | |
College of Comm and Info - Total | 24 | 0 | 24 | 69 | 4.60 | 9 | 15 | 0 | 4 | |
College of Nursing | Freshman | 15 | 1 | 14 | 68 | 4.53 | 2 | 13 | 0 | 3 |
Sophomore | 44 | 0 | 44 | 153 | 10.20 | 4 | 40 | 0 | 2 | |
Junior | 21 | 0 | 21 | 80 | 5.33 | 0 | 21 | 0 | 2 | |
Senior | 48 | 0 | 48 | 184 | 12.27 | 6 | 42 | 0 | 3 | |
Post Undergraduate | 12 | 0 | 12 | 47 | 3.13 | 1 | 11 | 0 | 1 | |
Undergraduate Non-Degree | 1 | 1 | 0 | 12 | 0.80 | 0 | 1 | 0 | 0 | |
College of Nursing - Total | 141 | 2 | 139 | 544 | 36.27 | 13 | 128 | 0 | 11 | |
College of Public Health | Freshman | 5 | 0 | 5 | 18 | 1.20 | 1 | 4 | 0 | 0 |
Sophomore | 2 | 0 | 2 | 10 | 0.67 | 0 | 2 | 0 | 1 | |
Junior | 1 | 1 | 0 | 15 | 1.00 | 0 | 1 | 0 | 0 | |
Senior | 5 | 0 | 5 | 19 | 1.27 | 3 | 2 | 0 | 0 | |
College of Public Health - Total | 13 | 1 | 12 | 62 | 4.13 | 4 | 9 | 0 | 1 | |
College of the Arts | Freshman | 2 | 0 | 2 | 6 | 0.40 | 0 | 2 | 0 | 0 |
Sophomore | 5 | 0 | 5 | 15 | 1.00 | 3 | 2 | 0 | 0 | |
Junior | 4 | 0 | 4 | 12 | 0.80 | 1 | 3 | 0 | 0 | |
Senior | 6 | 0 | 6 | 18 | 1.20 | 0 | 6 | 0 | 0 | |
College of the Arts - Total | 17 | 0 | 17 | 51 | 3.40 | 4 | 13 | 0 | 0 | |
Regional College | Freshman | 77 | 19 | 58 | 515 | 34.33 | 22 | 55 | 0 | 11 |
Sophomore | 112 | 22 | 90 | 750 | 50.00 | 34 | 78 | 0 | 9 | |
Junior | 95 | 7 | 88 | 562 | 37.47 | 29 | 66 | 0 | 11 | |
Senior | 81 | 0 | 81 | 432 | 28.80 | 23 | 58 | 1 | 7 | |
Post Undergraduate | 26 | 4 | 22 | 205 | 13.67 | 7 | 19 | 0 | 1 | |
Undergraduate Non-Degree | 169 | 5 | 164 | 720 | 48.00 | 56 | 113 | 0 | 9 | |
Regional College - Total | 560 | 57 | 503 | 3,184 | 212.27 | 171 | 389 | 1 | 48 | |
University College | Freshman | 12 | 2 | 10 | 79 | 5.27 | 2 | 10 | 0 | 0 |
Sophomore | 10 | 1 | 9 | 47 | 3.13 | 3 | 7 | 0 | 2 | |
Junior | 1 | 0 | 0 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
Senior | 2 | 0 | 2 | 10 | 0.67 | 0 | 2 | 0 | 0 | |
Undergraduate Non-Degree | 19 | 0 | 19 | 57 | 3.80 | 9 | 10 | 0 | 1 | |
University College - Total | 44 | 3 | 41 | 196 | 13.07 | 14 | 30 | 0 | 3 | |
Overall - Total | 1,133 | 90 | 1,043 | 5,604 | 373.60 | 332 | 801 | 4 | 105 |
Undergraduate Students Who Were Approved for Admission/Admitted | |||
Admit Type | Ohio Students | Out-Of-State* | International |
1st Time Freshmen - Adult ** | 5 | ||
1st Time Freshmen -High School*** | 6 | 1 | |
1st Time Freshmen -Other**** | 2 | 1 | |
Post Undergraduate | 5 | 2 | |
PSEO | 22 | ||
Transfer | 23 | 9 | |
Transient / Guest | 1 | ||
Undergraduate - Other | 3 | 2 | |
Overall - Total | 67 | 15 |
Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International |
1st Time Freshmen - Adult ** | 2 | 1.73 | ||||
1st Time Freshmen -High School*** | 6 | 1 | 5.27 | 0.93 | ||
1st Time Freshmen -Other**** | 2 | 1 | 1.87 | 0.93 | ||
Post Undergraduate | 4 | 1 | 2.33 | 0.80 | ||
PSEO | 21 | 4.40 | ||||
Transfer | 17 | 3 | 14.07 | 2.20 | ||
Transient / Guest | 1 | 0.20 | ||||
Undergraduate - Other | 1 | 0.93 | ||||
Overall - Total | 53 | 7 | 29.87 | 5.80 | ||
*Based on the state of origin the student declared at point of admission. | ||||||
**Students who are 21 or over. | ||||||
***Students who were admitted directly from High School. | ||||||
****Students who are under 21 and have been out of High School at least one year. |
Graduate Students Who Were Approved for Admission/Admitted | |||
No Data Available | |||
No Data Available | |||
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count. |
Concurrent Enrollment Based On Permanent Address - Ohio Counties | |||||||||||||||||||||
Undergraduate | Graduate | Grand Total | |||||||||||||||||||
Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
County Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
Ashtabula | 0 | 0 | 0 | 15 | 31 | 46 | 15 | 31 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 31 | 46 |
Belmont | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Caroll | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Clermont | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Columbiana | 18 | 40 | 48 | 93 | 212 | 305 | 111 | 252 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 252 | 363 |
Coshocton | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Cuyahoga | 0 | 0 | 0 | 10 | 30 | 40 | 10 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 40 |
Delaware | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Erie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fairfield | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Franklin | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Geauga | 0 | 0 | 0 | 12 | 18 | 30 | 12 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 30 |
Greene | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Guernsey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hancock | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrison | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Huron | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jefferson | 1 | 10 | 11 | 5 | 23 | 28 | 6 | 33 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 39 |
Lake | 0 | 0 | 0 | 4 | 12 | 16 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 16 |
Licking | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Logan | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Lorain | 0 | 0 | 0 | 3 | 7 | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 |
Madison | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Mahoning | 0 | 4 | 4 | 15 | 53 | 68 | 15 | 57 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 57 | 72 |
Marion | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Medina | 0 | 0 | 0 | 4 | 8 | 12 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 |
Montgomery | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morrow | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Muskingum | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Portage | 0 | 0 | 0 | 27 | 34 | 61 | 27 | 34 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 34 | 61 |
Richland | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Scioto | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stark | 0 | 3 | 3 | 20 | 66 | 86 | 20 | 69 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 69 | 89 |
Summit | 0 | 0 | 0 | 31 | 69 | 100 | 31 | 69 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 69 | 100 |
Trumbull | 1 | 0 | 1 | 20 | 38 | 58 | 21 | 38 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 38 | 59 |
Tuscarawas | 0 | 1 | 1 | 9 | 43 | 52 | 9 | 44 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 44 | 53 |
Union | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Warren | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wayne | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Overall Total | 20 | 59 | 79 | 280 | 678 | 958 | 300 | 737 | 1,037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 737 | 1,037 |
Concurrent Enrollment Based On Permanent Address - States | |||||||||||||||||||||
Undergraduate | Graduate | Grand Total | |||||||||||||||||||
Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
State Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
Alabama | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
California | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Illinois | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
麻豆影院ucky | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maryland | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Michigan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nevada | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
New Jersey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
New York | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
North Carolina | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Ohio | 20 | 59 | 79 | 284 | 689 | 973 | 304 | 748 | 1,052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 748 | 1,052 |
Oklahoma | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pennsylvania | 1 | 4 | 5 | 7 | 14 | 21 | 8 | 18 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 19 | 27 |
Virginia | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
West Virginia | 2 | 4 | 6 | 5 | 10 | 15 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 21 |
Overall Total | 23 | 67 | 90 | 305 | 725 | 1,030 | 328 | 792 | 1,120 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 328 | 793 | 1,121 |