Spring
Spring Schedule Adjustment Window Dates
Schedule Adjustment Window* | |
Full Term (12-Week) | Sept. 30, 2024 - Jan. 19, 2025 |
First 5-Week | Sept. 30, 2024 - Jan. 14, 2025 |
First 6-Week | Sept. 30, 2024 - Jan. 14, 2025 |
First 7-Week | Sept. 30, 2024 - Jan. 14, 2025 |
Second 5-Week | Sept. 30, 2024 - Feb. 18, 2025 |
Second 7-Week | Sept. 30, 2024 - March 18, 2025 |
Second 6-Week | Sept. 30, 2024 - March 25, 2025 |
Third 5-Week | Sept. 30, 2024 - April 1, 2025 |
*Begin date will be your time to register start date
Summer
Summer Schedule Adjustment Window Dates
Schedule Adjustment Window | |
Practical Experience | Feb. 19, 2024 - May 17, 2024 |
First 7-Week | Feb. 19, 2024 - May 14, 2024 |
Full Term (12-Week) | Feb. 19, 2024 - May 24, 2024 |
3-Week | Feb. 19, 2024 - May 20, 2024 |
First 6-Week | Feb. 19, 2024 - May 21, 2024 |
8-Week | Feb. 19, 2024 - May 22, 2024 |
First 5-Week | Feb. 19, 2024 - May 29, 2024 |
Second 7-Week | Feb. 19, 2024 - June 25, 2024 |
Second 5-Week | Feb. 19, 2024 - July 2, 2024 |
Second 6-Week | Feb. 19, 2024 - July 2, 2024 |
Fall
Fall Schedule Adjustment Window Dates
Schedule Adjustment Window* | |
Full Term (16-Week) | March 11, 2024 - Aug. 25, 2024 |
First 5-Week | March 11, 2024 - Aug. 20, 2024 |
First 7-Week | March 11, 2024 - Aug. 21, 2024 |
Second 5-Week | March 11, 2024 - Sept. 24, 2024 |
Second 7-Week | March 11, 2024 - Oct. 16, 2024 |
Third 5-Week | March 11, 2024 - Oct. 31, 2024 |
*Begin date will be your time to register start date