Academic Advising/Student Services
330-675-8860
trumbulladvisor@kent.edu
330-675-8860
trumbulladvisor@kent.edu
麻豆影院's Bachelor of Science in Information Technology provides students with a comprehensive understanding of IT systems, network infrastructure, cybersecurity, and software development. The program emphasizes both technical expertise and problem-solving skills, preparing students to design, implement, and maintain complex IT solutions in diverse organizational settings. With coursework in areas such as network security, database management, programming, and system analysis, students gain a well-rounded skill set for addressing the technological challenges faced by modern businesses. Graduates of the program are prepared for a wide range of careers in IT management, system administration, cybersecurity, and software development, and are equipped to continue their education or pursue industry certifications.
The Bachelor of Science in Information Technology degree in Information Technology provides students with an applied approach that focuses on supporting end-users in a variety of workplace settings by utilizing a range of computing technologies. The degree program gives students the tools to support computing and network infrastructures and the needs of individuals and organizations; write programs necessary to help them render their tasks more efficiently on their desktop or mobile devices; utilize databases and write the web-based interfaces to pull the data; and code and deploy applications across the cloud.
Graduates are qualified to work in a wide range of computer and network infrastructures in small- to large-sized enterprises in such positions as web or software developer; hardware, network, cloud, virtualization technician or engineer; IT support specialist or consultant; help desk, network or IT project manager; security or forensic analyst; and systems, network or database administrator in all sectors of business, education, manufacturing, healthcare, non-profit and government.
The Information Technology major comprises the following concentrations:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the 麻豆影院 Campus: First-year admission policy on the 麻豆影院 Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the 麻豆影院 Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to 麻豆影院 State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions) by earning a minimum 525 TOEFL score (71 on the Internet-based version), minimum 75 MELAB score, minimum 6.0 IELTS score or minimum 48 PTE Academic score, or by completing the ELS level 112 Intensive Program. For more information, visit the admissions website for international students.
Transfer Students: Students who have attended any other educational institution after graduating from high school must apply as undergraduate transfer students. For more information, visit the admissions website for transfer students.
Former Students: Former 麻豆影院 State students or graduates who have not attended another college or university since 麻豆影院 State may complete the reenrollment or reinstatement form on the University Registrar’s website.
Admission policies for undergraduate students may be found in the University Catalog's .
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the program's Coursework tab.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
IT 11002 | VISUAL BASIC PROGRAMMING | 3 |
or IT 13000 | APPLIED SECURITY ESSENTIALS | |
IT 11004 | SURVEY OF INFORMATION TECHNOLOGY | 3 |
IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
IT 11006 | INTRODUCTION TO WEB SITE TECHNOLOGY | 3 |
IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 4 |
IT 12000 | INTERMEDIATE OFFICE PRODUCTIVITY APPS | 3 |
IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
IT 21007 | CYBER ETHICS IN INFORMATION TECHNOLOGY | 3 |
IT 21009 | SEMINAR IN INFORMATION TECHNOLOGY | 3 |
IT 21010 | WORKGROUP PRODUCTIVITY SOFTWARE | 3 |
IT 36308 | ERGONOMICS AND USABILITY IN INFORMATION TECHNOLOGY | 3 |
IT 36314 | SEMINAR IN EMERGING COMPUTER AND INFORMATION TECHNOLOGIES | 3 |
IT 36318 | SURVEY OF INFORMATION SECURITY, INTERNET FRAUD AND COMPUTER FORENSICS (WIC) 1 | 3 |
IT 36339 | CLOUD AND VIRTUALIZATION TECHNOLOGIES IN INFORMATION TECHNOLOGY | 3 |
IT 36340 | HELP DESK SUPPORT | 3 |
IT 42000 | SOCIAL MEDIA SECURITY | 3 |
TAS 37900 | TECHNICAL AND APPLIED STUDIES CORNERSTONE | 3 |
TAS 47999 | TECHNICAL AND APPLIED STUDIES CAPSTONE (ELR) (WIC) 1 | 3 |
Additional Program Requirements (courses do not count in major GPA) | ||
UC 10001 | FLASHES 101 | 1 |
6 | ||
3 | ||
9 | ||
6 | ||
6-7 | ||
6 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 10 | |
Concentrations | ||
Choose from the following: | 18-19 | |
Minimum Total Credit Hours: | 120 |
Minimum C grade required to satisfy the writing-intensive requirement.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
IT 30000 | PYTHON PROGRAMMING IN INFORMATION TECHNOLOGY | 3 |
IT 36301 | ADVANCED C++ PROGRAMMING | 4 |
or IT 36311 | ADVANCED JAVA PROGRAMMING | |
IT 36302 | ADVANCED C# PROGRAMMING | 3 |
IT 36309 | PROGRAMMING MOBILE APPLICATIONS | 3 |
IT 46308 | ADVANCED VISUAL BASIC PROGRAMMING | 3 |
IT 46340 | DATA DESIGN AND IMPLEMENTATION | 3 |
Minimum Total Credit Hours: | 19 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
IT 36355 | COMMAND LINE UTILITIES | 3 |
IT 41002 | CLOUD TECHNOLOGY | 3 |
IT 46311 | TECHNOLOGY OF NETWORKING | 3 |
IT 46313 | VIRTUAL MACHINE CONFIGURATION AND ADMINISTRATION | 3 |
IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
Minimum Total Credit Hours: | 18 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
IT 21200 | ETHICAL HACKING | 3 |
or IT 46313 | VIRTUAL MACHINE CONFIGURATION AND ADMINISTRATION | |
IT 36320 | COMPUTER FORENSICS | 3 |
IT 36321 | NETWORK FORENSICS | 3 |
IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
Concentration Elective, choose from the following: | 3 | |
IT 40000 | CYBERSECURITY | |
IT 46300 | ADVANCED COMPUTER ASSEMBLY AND CONFIGURATION | |
IT 46313 | VIRTUAL MACHINE CONFIGURATION AND ADMINISTRATION | |
IT 46320 | CLOUD FORENSICS | |
Minimum Total Credit Hours: | 18 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
IT 21005 | VISUAL BASIC DATABASE PROGRAMMING | 4 |
IT 36350 | PROGRAMMING OFFICE PRODUCTIVITY APPLICATIONS | 3 |
IT 46315 | SQL WITH ORACLE | 3 |
IT 46340 | DATA DESIGN AND IMPLEMENTATION | 3 |
IT 46350 | DATABASE ADMINISTRATION AND REPORTING TOOLS | 3 |
Concentration Elective, choose from the following: | 3 | |
IT 36330 | NETWORK SECURITY FUNDAMENTALS | |
IT 41010 | MOBILE APPLICATIONS FOR INFORMATION TECHNOLOGY | |
IT 41002 | CLOUD TECHNOLOGY | |
IT 43000 | HEALTHCARE INFORMATION SYSTEMS | |
Minimum Total Credit Hours: | 19 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
IT 31002 | HEALTH INFORMATION TECHNOLOGY SUPPORT | 3 |
IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
IT 41010 | MOBILE APPLICATIONS FOR INFORMATION TECHNOLOGY | 3 |
IT 43000 | HEALTHCARE INFORMATION SYSTEMS | 3 |
IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
Concentration Elective, choose from the following: | 3 | |
IT 36396 | CERTIFICATION PREPARATION IN INFORMATION TECHNOLOGY 1 | |
IT 40000 | CYBERSECURITY | |
IT 41002 | CLOUD TECHNOLOGY | |
IT 46311 | TECHNOLOGY OF NETWORKING | |
IT 46313 | VIRTUAL MACHINE CONFIGURATION AND ADMINISTRATION | |
IT 46340 | DATA DESIGN AND IMPLEMENTATION | |
Minimum Total Credit Hours: | 18 |
Students may repeat IT 36396 for a maximum of 6 credit hours toward the concentration.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
IT 41010 | MOBILE APPLICATIONS FOR INFORMATION TECHNOLOGY | 3 |
Information Technology (IT) Electives | 15 | |
Minimum Total Credit Hours: | 18 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
IT 36303 | DIGITAL IMAGE EDITING | 3 |
IT 36309 | PROGRAMMING MOBILE APPLICATIONS | 3 |
IT 36310 | MULTIMEDIA DEVELOPMENT TOOLS | 3 |
IT 46303 | DIGITAL VIDEO EDITING | 3 |
Concentration Electives, choose from the following: | 6 | |
IT 36311 | ADVANCED JAVA PROGRAMMING | |
IT 36336 | WEB SCRIPTING II | |
IT 46309 | ASP.NET WEB PROGRAMMING | |
IT 46315 | SQL WITH ORACLE | |
Minimum Total Credit Hours: | 18 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
IT 21110 | NETWORK ROUTING AND SWITCHING | 3 |
IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
IT 46311 | TECHNOLOGY OF NETWORKING | 3 |
IT 46314 | ADVANCED SERVER CONFIGURATION | 3 |
IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
Concentration Elective, choose from the following: | 3 | |
IT 36355 | COMMAND LINE UTILITIES | |
IT 36396 | CERTIFICATION PREPARATION IN INFORMATION TECHNOLOGY 1 | |
IT 46300 | ADVANCED COMPUTER ASSEMBLY AND CONFIGURATION | |
IT 46313 | VIRTUAL MACHINE CONFIGURATION AND ADMINISTRATION | |
Minimum Total Credit Hours: | 18 |
Students may repeat IT 36396 for a maximum of 6 credit hours toward the concentration.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
IT 11002 or IT 13000 | VISUAL BASIC PROGRAMMING or APPLIED SECURITY ESSENTIALS | 3 |
IT 11004 | SURVEY OF INFORMATION TECHNOLOGY | 3 |
IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
UC 10001 | FLASHES 101 | 1 |
麻豆影院 Core Requirement | 3 | |
麻豆影院 Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Two | ||
IT 11006 | INTRODUCTION TO WEB SITE TECHNOLOGY | 3 |
IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 4 |
IT 12000 | INTERMEDIATE OFFICE PRODUCTIVITY APPS | 3 |
麻豆影院 Core Requirement | 3 | |
麻豆影院 Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Three | ||
IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
IT 21010 | WORKGROUP PRODUCTIVITY SOFTWARE | 3 |
麻豆影院 Core Requirement | 3 | |
麻豆影院 Core Requirement | 3 | |
麻豆影院 Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Four | ||
IT 21007 | CYBER ETHICS IN INFORMATION TECHNOLOGY | 3 |
IT 21009 | SEMINAR IN INFORMATION TECHNOLOGY | 3 |
麻豆影院 Core Requirement | 3 | |
麻豆影院 Core Requirement | 3 | |
麻豆影院 Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Five | ||
IT 36308 | ERGONOMICS AND USABILITY IN INFORMATION TECHNOLOGY | 3 |
IT 36318 | SURVEY OF INFORMATION SECURITY, INTERNET FRAUD AND COMPUTER FORENSICS (WIC) | 3 |
TAS 37900 | TECHNICAL AND APPLIED STUDIES CORNERSTONE | 3 |
麻豆影院 Core Requirement | 3 | |
麻豆影院 Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Six | ||
IT 36339 | CLOUD AND VIRTUALIZATION TECHNOLOGIES IN INFORMATION TECHNOLOGY | 3 |
Concentration Requirements | 12-13 | |
Credit Hours | 15 | |
Semester Seven | ||
IT 36340 | HELP DESK SUPPORT | 3 |
IT 42000 | SOCIAL MEDIA SECURITY | 3 |
Concentration Requirement | 3 | |
General Electives | 6 | |
Credit Hours | 15 | |
Semester Eight | ||
IT 36314 | SEMINAR IN EMERGING COMPUTER AND INFORMATION TECHNOLOGIES | 3 |
TAS 47999 | TECHNICAL AND APPLIED STUDIES CAPSTONE (ELR) (WIC) | 3 |
Concentration Requirement | 3 | |
General Elective | 4 | |
Credit Hours | 13 | |
Minimum Total Credit Hours: | 120 |
Graduates of 麻豆影院 State鈥檚 B.S.I.T. in Information Technology are well-prepared for advanced careers in IT management, network security, and systems integration. The program鈥檚 comprehensive curriculum emphasizes both technical skills and strategic knowledge in areas such as database management, cybersecurity, and network design, equipping students to design, implement, and manage complex IT systems. Graduates often pursue roles as IT managers, network architects, systems analysts, and cybersecurity specialists, contributing to industries such as technology consulting, enterprise IT solutions, and digital infrastructure management.
6.4%
faster than the average
195,100
number of jobs
$65,450
potential earnings
8.0%
much faster than the average
687,200
number of jobs
$52,690
potential earnings
10.4%
much faster than the average
461,000
number of jobs
$151,150
potential earnings
31.2%
much faster than the average
131,000
number of jobs
$103,590
potential earnings
9.7%
much faster than the average
132,500
number of jobs
$98,860
potential earnings
-9.4%
decline
213,900
number of jobs
$89,190
potential earnings
6.4%
faster than the average
195,100
number of jobs
$65,450
potential earnings
21.5%
much faster than the average
1,469,200
number of jobs
$110,140
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Trumbull!