Lori B. Singer-Bare, MPA
Lecturer, Criminology and Justice Studies and Peace Officer Training Academy
330-277-1902
lsingerb@kent.edu
Lecturer, Criminology and Justice Studies and Peace Officer Training Academy
330-277-1902
lsingerb@kent.edu
麻豆影院's Associate of Applied Science in Criminology and Justice Studies provides students with a practical foundation in the criminal justice field, focusing on crime, law enforcement, and justice system processes. The program covers key areas such as criminal law, corrections, criminological theory, and ethics, preparing students for hands-on roles in law enforcement, probation, corrections, and social services. With a focus on real-world application, students gain essential skills in critical thinking, communication, and problem-solving, while also exploring the complex relationships between crime, society, and justice. Graduates are ready to begin careers in the criminal justice system or continue their studies for further specialization in criminology or law enforcement.
The Associate of Applied Science degree in Criminology and Justice Studies prepares graduates for para-professional positions in the field of criminal justice studies. The program can serve as a foundation for advanced study in several areas, including retail security, industrial security, forensics, law and corrections. Graduates typically seek employment in probation offices, social service agencies, courts, local law enforcement offices and crime labs.
The Criminology and Justice Studies major includes the following optional concentration:
Students may declare the Criminology and Justice Studies major without a concentration. That course of study is ideal for students interested in the structure, functions and issues within the criminal justice system, as well as those who want a pathway to complete 麻豆影院 State’s B.A. degree in Criminology and Justice Studies.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
麻豆影院 State campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
For more information on admissions, contact the Regional Campuses admissions offices.
Peace Officers Training Academy Concentration: Admission to this program is selective. Applicants must meet all admission criteria for acceptance into the 麻豆影院 State Basic Police Academy. Criteria includes a valid driver’s license, high school diploma or GED, be age 20 or turning age 20 at time of enrollment, good physical condition and no felony or drug convictions or arrests for domestic violence.
Graduates of this program will be able to:
In addition, graduates of the Peace Officers Training Academy concentration will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
CRIM 12000 | INTRODUCTION TO JUSTICE STUDIES | 3 |
CRIM 26704 | ISSUES IN LAW AND SOCIETY (KSS) | 3 |
CRIM 27311 | VICTIMOLOGY | 3 |
CRIM 33200 | CRIMINAL LAW | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
UC 10001 | FLASHES 101 | 1 |
3 | ||
3 | ||
3 | ||
3 | ||
General Electives (total credit hours depends on earning 60 credits hour) | 7 | |
Concentration Requirements | ||
Choose from the following: | 25 | |
Minimum Total Credit Hours: | 60 |
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
CRIM 22300 | POLICE ROLE | 3 |
CRIM 26701 | CORRECTIONS | 3 |
CRIM 36702 | CRIMINOLOGY | 3 |
CRIM 37311 | MINORITIES IN CRIME AND JUSTICE (DIVD) | 3 |
or CRIM 37411 | WOMEN IN CRIME AND JUSTICE (DIVD) | |
Criminology and Justice Studies (CRIM) Electives | 9 | |
Additional Requirements (courses do not count in major GPA) | ||
General Electives | 4 | |
Minimum Total Credit Hours: | 25 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
CRIM 22200 | INTERPERSONAL AND PROFESSIONAL SKILLS FOR PUBLIC SAFETY PROFESSIONALS | 3 |
POTA 11001 | PEACE OFFICERS ACADEMY I | 6 |
POTA 11002 | PEACE OFFICERS ACADEMY II | 5 |
POTA 11003 | PEACE OFFICERS ACADEMY III | 6 |
POTA 11004 | PEACE OFFICERS ACADEMY IV | 5 |
Minimum Total Credit Hours: | 25 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
CRIM 12000 | INTRODUCTION TO JUSTICE STUDIES | 3 |
CRIM 26704 | ISSUES IN LAW AND SOCIETY (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
麻豆影院 Core Requirement | 3 | |
麻豆影院 Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 16 | |
Semester Two | ||
CRIM 22300 | POLICE ROLE | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
麻豆影院 Core Requirement | 3 | |
麻豆影院 Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Three | ||
CRIM 33200 | CRIMINAL LAW | 3 |
Additional or Concentration Requirements | 11-12 | |
Credit Hours | 14 | |
Semester Four | ||
CRIM 27311 | VICTIMOLOGY | 3 |
Additional or Concentration Requirements | 9 | |
General Elective | 3-4 | |
Credit Hours | 15 | |
Minimum Total Credit Hours: | 60 |
Semester One | Credits | |
---|---|---|
CRIM 12000 | INTRODUCTION TO JUSTICE STUDIES | 3 |
CRIM 26704 | ISSUES IN LAW AND SOCIETY (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
麻豆影院 Core Requirement | 3 | |
麻豆影院 Core Requirement | 3 | |
Credit Hours | 13 | |
Semester Two | ||
CRIM 22200 | INTERPERSONAL AND PROFESSIONAL SKILLS FOR PUBLIC SAFETY PROFESSIONALS | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
麻豆影院 Core Requirement | 3 | |
麻豆影院 Core Requirement | 3 | |
Credit Hours | 12 | |
Semester Three | ||
CRIM 27311 | VICTIMOLOGY | 3 |
CRIM 33200 | CRIMINAL LAW | 3 |
General Electives | 7 | |
Credit Hours | 13 | |
Semester Four | ||
POTA 11001 | PEACE OFFICERS ACADEMY I | 6 |
POTA 11002 | PEACE OFFICERS ACADEMY II | 5 |
POTA 11003 | PEACE OFFICERS ACADEMY III | 6 |
POTA 11004 | PEACE OFFICERS ACADEMY IV | 5 |
Credit Hours | 22 | |
Minimum Total Credit Hours: | 60 |
Graduates of 麻豆影院 State鈥檚 A.A.S. Degree in Criminology & Justice Studies are well-prepared for entry-level careers in law enforcement, corrections, and community services. The program鈥檚 practical curriculum emphasizes foundational knowledge of criminal law, policing, and the justice system, equipping students with the skills to support various criminal justice functions. Graduates often pursue roles as police officers, correctional officers, probation assistants, and security personnel, contributing to fields such as law enforcement, corrections, and public safety.
-7.8%
decline
48,700
number of jobs
$60,910
potential earnings
1.6%
slower than the average
85,700
number of jobs
$52,650
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Trumbull!