In Memory
1940s
Russel Goodwin, BS 鈥41, December 21, 2016
William Thompson, BS 鈥47, December 28, 2017
Doris Wheeler, BA 鈥49, BS 鈥69, January 13, 2018
Gerald Fox, BS 鈥49, July 13, 2018
1950s
Clyde Andersen, BS 鈥50, July 1, 2018
Henry Fusco, BS 鈥50, October 9, 2018
Roy Gienke, BS 鈥51, MEd 鈥58, June 16, 2018
Thelma Leppo, BS 鈥51, September 11, 2018
Robert Keller, BS 鈥51, September 21, 2018
William Reppa, BS 鈥51, MEd 鈥56, September 25, 2018
Clarkson Mayhew, BS 鈥52, August 11, 2017
Rosemary Strung, BS 鈥52, MEd 鈥77, August 13, 2018
Marilyn (Bonar) Sanders, BS 鈥54, April 2, 2017
Joe Nisbett, BS 鈥52, October 27, 2018
Marilyn Wheaton, BS 鈥55, January 16, 2017
Paul Marcinkoski, BS 鈥55, August 28, 2018
Andrew 麻豆影院, BBA 鈥56, December 1, 2016
Neil Myers, BS 鈥56, December 8, 2018
David Staib, BS 鈥56, September 14, 2017
Nicholas DeBaltzo, BArc 鈥57, September 8, 2018
Jon Sally, BA 鈥57, October 22, 2018
Violet Koski 鈥58, March 13, 2010
Joseph McElhaney, DPM 鈥58, April 18, 2018
Chester Williams, BBA 鈥58, October 24, 2018
Nancy (Dickson) Bryner, BS 鈥59, April 20, 2018
Richard Higgs, BA 鈥59, November 1, 2016
James Emmons, BBA 鈥59, September 30, 2018
Frank Keith Stillinger, BA 鈥59, October 8, 2018
1960s
Richard Olley, BS 鈥60, November 16, 2018
Bohumir Ptak, BS 鈥61, March 8, 2018
E. Chadwick, MEd 鈥61, May 8, 2018
Kenneth Johnson, BS 鈥62, June 7, 2018
Suzanne Adelle (Hendrick) Belknap, BS 鈥63, September 28, 2018
Sarah Smith, BS 鈥63, December 4, 2016
John Boehm Jr., MA 鈥64, January 14, 2018
Constance Clinkscales, BS 鈥64, March 22, 2018
Christine (Vaicaitis) Whitacre, BS '64, February 15, 2018
Larry Hart, MS 鈥66, September 8, 2017
Wilbur Bowers, MEd 鈥67, July 13, 2018
Jo Anne Hopton, BS 鈥67, MEd 鈥73, July 27, 2017
Donald McCabe, BBA 鈥68, November 3, 2018
Douglas McNeill, BArc 鈥68, March 17, 2018
John Richard, BA 鈥68, July 31, 2017
Philip Koplow, BM 鈥68, MA 鈥70, January 18, 2018
Hartwell Palmer Moore, BS 鈥68, November 16, 2018
Michael Zand, MEd 鈥68, August 27, 2018
Craig Stephens, BA 鈥68, August 28, 2018
Jacqueline Cuffman, BS 鈥69, November 21, 2017
J Dyer, BA 鈥69, MPA 鈥74, November 29, 2016
Janice Huntley, BS 鈥69, November 25, 2018
Sherry (Gray) Yoke, BA 鈥69, December 11, 2017
1970s
Arthur Bakalar, BBA 鈥70, September 10, 2018
Jerold Bernstein, BS 鈥70, December 23, 2016
Gary Smith, MA 鈥70, PhD 鈥75, January 23, 2018
Edwin Everhart, BS 鈥71, August 10, 2017
Elsie Kolanz, BS 鈥71, July 4, 2018
Howard 鈥淛ack鈥 Jackson Trickett, BBA 鈥71, October 24, 2018
Michael Winkler, BS 鈥71, September 13, 2018
James Feikert, BBA 鈥72, May 18, 2017
Susan Schibler, BSN 鈥72, November 23, 2017
Lillian (Weil) Goldberg, MLS 鈥74, June 20, 2018
Janet Wacker, MEd 鈥74, MA 鈥86, June 13, 2018
Edward Miner Sr., MA 鈥75, PhD 鈥83, October 2, 2018
David Stein, BS 鈥75, July 6, 2018
Louise Lariccia, MLS 鈥76, October 5, 2018
J Lawson, PhD 鈥76, August 23, 2018
Craig Mitchell, BBA 鈥76, January 17, 2019
Elizabeth Schlotterer, BS 鈥77, November 2, 2017
Geoffrey Overholser, BA 鈥78, May 26, 2018
Charles Teagarden, BS 鈥78, June 8, 2017
Deborah Whynott, MLS 鈥78, May 31, 2018
William Kotich, BArc 鈥79, September 25, 2018
1980s
Richard Warn, DPM 鈥83, August 9, 2018
Caroline Meder, BSN 鈥84, January 23, 2018
Essie Ball Davy, AS 鈥84, August 6, 2018
Daniel Ricci, BS 鈥84, MEd 鈥92, November 17, 2018
Joseph Gebhardt, MBA 鈥85, August 2, 2018
Tamara 鈥淭ami鈥 Lynette Clendenon, BS 鈥86, July 20, 2018
David Latham, MBA 鈥88, November 6, 2018
1990s
Lisa Lilly, BS 鈥90, April 2, 2018
Sheila Pitts, BS 鈥94, December 31, 2018
William Tucker, AS 鈥95, May 23, 2017
Alice 麻豆影院, MEd 鈥96, November 13, 2018
Dorothy Morrisroe, MLS 鈥96, July 2, 2018
Virginia Vandersall, BS 鈥97, August 14, 2018
Christine Gorbach, MA 鈥97, November 8, 2018
2000s
Vicki Herbert, MLS 鈥01, February 2, 2017
Erika Glenn, BA 鈥05, March 25, 2019
2010s
Kimberly Hall Fisher, BA 鈥12, January 22, 2018
Kania Twyman, BA 鈥14, November 26, 2018
Deanna Valentino, BSE 鈥13, June 3, 2018
Faculty/Staff
Joshua Brechtelsbauer, KSU research engineer, Chem-Physics Shop, 1981-2004, October 21, 2018
Herbert Hochhauser, PhD, KSU professor of German literature and Jewish studies for 35 years, director of KSU鈥檚 Ethnic Heritage and Jewish Studies programs, 1980-1999, January 1, 2019
Dolores Noll, PhD, KSU professor emeritus of English, 1961-1984,
2010 Diversity Trailblazer recipient, January 8, 2019