Employee Anniversaries | August 2016
Employee Anniversaries
Â鶹ӰԺ congratulates the following employees for achieving anniversary milestones in the month of August.
Name | Position Title | Department | Service Years | Campus |
Alexander, Annette M. | Food Service Worker I | University Dining Services | 5 | Â鶹ӰԺ Campus |
Baran, Lindsay C. | Assistant Professor | Finance | 5 | Â鶹ӰԺ Campus |
Barnette, Justin | Assistant Professor | Economics | 5 | Â鶹ӰԺ Campus |
Belloni, Gary I. | Equipment Mechanic | Fleet Services | 5 | Â鶹ӰԺ Campus |
Bisoyi, Hari Krishna | Research Associate | Liquid Crystal Institute | 5 | Â鶹ӰԺ Campus |
Bowers, Abigail L. | Assistant Professor | English | 5 | Ashtabula Campus |
Burnett, Michelle R. | Baker | University Dining Services | 5 | Â鶹ӰԺ Campus |
Butch, Edward T. | Assistant Director, Academic Advising | Dean, Arts and Sciences | 5 | Â鶹ӰԺ Campus |
Coles, Martha A. | Theatre Specialist | Theatre | 5 | Â鶹ӰԺ Campus |
Daniel, Michael A. | Custodial Worker | Residence Halls Custodial Services | 5 | Â鶹ӰԺ Campus |
Dolan, Kristan M. | Marketing Coordinator | Â鶹ӰԺ Student Center Administration | 5 | Â鶹ӰԺ Campus |
Flessner, Christopher | Assistant Professor | Psychology | 5 | Â鶹ӰԺ Campus |
Globokar, Julie L. | Assistant Professor | Sociology | 5 | Â鶹ӰԺ Campus |
Goldstein, Wendi J. | Yoga Instructor - NE | Recreational Services | 5 | Â鶹ӰԺ Campus |
Gorecki, Jennifer J. | Assistant Professor | Teaching, Learning and Curriculum Studies | 5 | Â鶹ӰԺ Campus |
Haas, David W. | Residence Hall Director | Residential Communities | 5 | Â鶹ӰԺ Campus |
Hahn, Kim H. | Associate Professor | Fashion Design and Merchandising | 5 | Â鶹ӰԺ Campus |
Hanlin, Aaron S. | Honors Coordinator II | Honors College | 5 | Â鶹ӰԺ Campus |
Hediger, Ryan R. | Associate Professor | English | 5 | Tuscarawas Campus |
Hostutler, Jennifer J. | Lecturer | College of Nursing | 5 | Stark Campus |
Jaye, Benjamin J. | Assistant Professor | Mathematical Science | 5 | Â鶹ӰԺ Campus |
Kapler, Rebecca L. | Assistant Director, CSI | Center for Student Involvement | 5 | Â鶹ӰԺ Campus |
Luli, Jeremy B. | Plumber | Repair of Buildings | 5 | Â鶹ӰԺ Campus |
Manzo, Scott M. | Building Maintenance Supervisor | Recreational Services | 5 | Â鶹ӰԺ Campus |
Mascolo, Karen L. | Assistant Professor | College of Nursing, Accelerated Secondary Degree | 5 | Â鶹ӰԺ Campus |
McPherson, Eve | Assistant Professor | Music | 5 | Trumbull Campus |
Napieralski, Julie A. | Assistant Professor | Journalism and Mass Communication | 5 | Â鶹ӰԺ Campus |
Nazarov, Fedor L. | Professor | Mathematical Science | 5 | Â鶹ӰԺ Campus |
Osborne, Victoria J. | Yoga Instructor - NE | Recreational Services | 5 | Â鶹ӰԺ Campus |
Ossler, Robert L. | Lecturer | Nursing Technology | 5 | Tuscarawas Campus |
Padfield, Diana R. | Tutor-INR | English as a Second Language | 5 | Â鶹ӰԺ Campus |
Peterson, Joseph M. | International Student Advisor | Office of Global Education | 5 | Â鶹ӰԺ Campus |
Reed, Valerie E. | Special Assistant | Modern and Classical Languages | 5 | Â鶹ӰԺ Campus |
Rura, Michelle M. | Assistant Athletic Trainer | Training Room | 5 | Â鶹ӰԺ Campus |
Sellers, R. Drew | Assistant Professor | Accounting | 5 | Â鶹ӰԺ Campus |
Shanholtzer, Jennifer R. | Lecturer | College of Nursing Accelerated Secondary Degree | 5 | Â鶹ӰԺ Campus |
Stavale, Ann M. | Administrative Assistant | University Health Services | 5 | Â鶹ӰԺ Campus |
Swan, Lynda M. | Tutor-INR | NCAA Academic Support | 5 | Â鶹ӰԺ Campus |
Swaney, Madelle J. | Assistant Golf Coach | Women-Golf | 5 | Â鶹ӰԺ Campus |
Terleckyj, James A. | Account Clerk II | Accounting and Assignments | 5 | Â鶹ӰԺ Campus |
Thompson, Kellie A. | ARC Monitor-INR | NCAA Academic Support | 5 | Â鶹ӰԺ Campus |
Tinlin, Curtis N. | Outreach Program Coordinator- NE | Dean, Stark Campus | 5 | Stark Campus |
VanGeest, Jonathan B. | Professor | Health Policy and Management | 5 | Â鶹ӰԺ Campus |
Vermeersch, Patricia E. | Associate Professor | Masters Program (MSN) | 5 | Â鶹ӰԺ Campus |
Watson, Dennis G. | Assistant Director, Alumni Relations | Alumni Relations | 5 | Â鶹ӰԺ Campus |
White, Jay G. | Associate Professor | Music | 5 | Â鶹ӰԺ Campus |
Williams, Eugene C. | Custodial Worker | Residence Halls Custodial Services | 5 | Â鶹ӰԺ Campus |
Adams, Kevin J. | Associate Professor | History | 10 | Â鶹ӰԺ Campus |
Arnold, Jennifer H. | Director, Advancement Events | Advancement Events | 10 | Â鶹ӰԺ Campus |
Banks, Christopher P. | Professor | Political Science | 10 | Â鶹ӰԺ Campus |
Barcus, Laurie D. | Assistant Professor | Nursing Technology | 10 | Tuscarawas Campus |
Barkley, Jacob E. | Associate Professor | Health Sciences | 10 | Â鶹ӰԺ Campus |
Beebe, Sandra K. | Secretary | Dean, Ashtabula Campus | 10 | Ashtabula Campus |
Blackwood, Christopher B. | Associate Professor | Biological Sciences | 10 | Â鶹ӰԺ Campus |
Bland, Julie | Outreach Program Coordinator | Dean, Stark Campus | 10 | Stark Campus |
Bolchalk, James R. | Associate Professor | Economics | 10 | Geauga Campus |
Bujorian, Patricia A. | Assistant to the President | President's Office | 10 | Â鶹ӰԺ Campus |
Buntin, Phillip D. | Associate Professor | Art | 10 | Trumbull Campus |
Burkholder, Maria R. | Associate Lecturer | Veterinary Technology | 10 | Tuscarawas Campus |
Carr, Elizabeth M. | Senior Lecturer | Fashion Design and Merchandising | 10 | Â鶹ӰԺ Campus |
Chebotar, Mikhail | Associate Professor | Mathematical Science | 10 | Â鶹ӰԺ Campus |
Chen, Yijing | Assistant Professor | Biological Sciences | 10 | Trumbull Campus |
Cottingham, Emillio D. | Venue Catering Worker | University Dining Services | 10 | Â鶹ӰԺ Campus |
Cowling, Shannon M. | Assistant Director, Access Communication and Media, SAS | Student Access Support | 10 | Â鶹ӰԺ Campus |
De'Armond-Szucs, Laura J. | Assistant Director, Alumni Relations | Alumni Relations | 10 | Â鶹ӰԺ Campus |
Ding, Tang | Associate Professor | Chemistry | 10 | Geauga Campus |
Gershon, Walter S. | Associate Professor | Teaching, Learning and Curriculum Studies | 10 | Â鶹ӰԺ Campus |
Ginal, Sharon L. | Lecturer | Nursing Technology | 10 | Geauga Campus |
Gooden, Amoaba | Chairperson, Pan-African Studies | Pan-African Studies | 10 | Â鶹ӰԺ Campus |
Guiffrida, Alfred | Associate Professor | Management and Information Systems | 10 | Â鶹ӰԺ Campus |
Hancock, Landon E. | Associate Professor | Political Science | 10 | Â鶹ӰԺ Campus |
Harjusola-Webb, Sanna M. | Associate Professor | Lifespan Development and Educational Sciences | 10 | Â鶹ӰԺ Campus |
Hart, Lisa K. | Director I, Enrollment Management and Student Services | Dean, Stark Campus | 10 | Stark Campus |
Iverson, Susan V. | Associate Professor | Foundation, Leadership & Admin | 10 | Â鶹ӰԺ Campus |
Jonas, Jay C. | Senior Lecturer | Health Sciences | 10 | Â鶹ӰԺ Campus |
Kooijman, Edgar | Associate Professor | Biological Sciences | 10 | Â鶹ӰԺ Campus |
Kutchin, Mary F. | Lecturer | College of Nursing Accelerated Secondary Degree | 10 | Â鶹ӰԺ Campus |
Lazaroff, Eldora L. | Senior Lecturer | College of Nursing | 10 | Stark Campus |
Li, Wei | Associate Professor | Accounting | 10 | Â鶹ӰԺ Campus |
Manahan, Thomas K. | Associate Professor | Anthropology | 10 | Â鶹ӰԺ Campus |
Mascellino, Lisa M. | Assistant Director, Alumni Relations | Alumni Relations | 10 | Â鶹ӰԺ Campus |
Mbaye, Babacar | Associate Professor | English | 10 | Â鶹ӰԺ Campus |
Menning, Ralph R. | Assistant Professor | History | 10 | Stark Campus |
Onders, Rose M. | Senior Secretary | Center For International and Intercultural Education | 10 | Â鶹ӰԺ Campus |
Perrine, William C. | Senior Lecturer | Fashion Design and Merchandising | 10 | Â鶹ӰԺ Campus |
Porto, Adonia F. | Other Teaching Staff - Term | Teaching, Learning and Curriculum Studies | 10 | Â鶹ӰԺ Campus |
Rivers, J L. | Assistant Professor | English | 10 | Salem Campus |
Sansosti, Frank J. | Associate Professor | Lifespan Development and Educational Sciences | 10 | Â鶹ӰԺ Campus |
Saunders, Tina L. | Senior Lecturer | Masters Program (MSN) | 10 | Â鶹ӰԺ Campus |
Schiller, J. Zach | Assistant Professor | Sociology | 10 | Â鶹ӰԺ Campus |
Severino, Gina M. | Senior Lecturer | College of Nursing | 10 | Trumbull Campus |
Shuman, Mason P. | Lecturer | Modern and Classical Languages | 10 | Stark Campus |
Spano, Karol J. | Custodial Worker | Residence Halls Custodial Services | 10 | Â鶹ӰԺ Campus |
Stacey, Clare L. | Associate Professor | Sociology | 10 | Â鶹ӰԺ Campus |
Subramanian, Pritha | Assistant Professor | Chemistry and Biochemistry | 10 | Â鶹ӰԺ Campus |
Tribuzi, Scot B. | Senior Lecturer | Health Sciences | 10 | Ashtabula Campus |
Trzeciak Huss, Joanna | Associate Professor | Modern and Classical Languages | 10 | Â鶹ӰԺ Campus |
Uhrig, Mindy D. | Lecturer | English as a Second Language | 10 | Â鶹ӰԺ Campus |
Walker, Laurie S. | Administrative Program Director, Corp and Healthcare | Graduate Programs Office | 10 | Â鶹ӰԺ Campus |
Yu, Gang | Associate Professor | Mathematical Science | 10 | Â鶹ӰԺ Campus |
Zaluski, Jean M. | Senior Lecturer | College of Nursing | 10 | Stark Campus |
Zhao, Ye | Associate Professor | Computer Science | 10 | Â鶹ӰԺ Campus |
Zheng, Xiaoyu | Associate Professor | Mathematical Science | 10 | Â鶹ӰԺ Campus |
Amon, Richard J. | Custodial Worker | Custodial Services | 15 | Â鶹ӰԺ Campus |
Blundell, Gregory E. | Associate Professor | Management & Information Systems | 15 | Stark Campus |
Caplin, Marcy S. | Lecturer | College Of Nursing | 15 | Â鶹ӰԺ Campus |
Celaschi, Cindy L. | Budget Analyst, Senior | University Budget Office | 15 | Â鶹ӰԺ Campus |
Clary, Anita C. | Special Assistant | University Libraries | 15 | Â鶹ӰԺ Campus |
Crowe, Alicia R. | Interim Associate Dean, EHHS | Vacca Office of Student Services | 15 | Â鶹ӰԺ Campus |
Dalton, Eve M. | Lead Applications Support Analyst | Service Management | 15 | Â鶹ӰԺ Campus |
Dowdy, Joanne K. | Professor | Teaching, Learning and Curriculum Studies | 15 | Â鶹ӰԺ Campus |
Fanger, Nathan B. | Associate Head Track/Cross C Coach | Men-Track | 15 | Â鶹ӰԺ Campus |
Gallagher, Patrick L. | Associate Professor | Modern and Classical Languages | 15 | Â鶹ӰԺ Campus |
Geis, Matthew R. | Executive Director, Athletic Advancement | Athletic Advancement | 15 | Â鶹ӰԺ Campus |
Harper, Sarah M. | Associate Professor | Library and Information Science | 15 | Â鶹ӰԺ Campus |
Hays, Jay W. | Academic Program Director | College Of Nursing | 15 | Â鶹ӰԺ Campus |
Hilton, Justin E. | Senior Associate Vice President, University Relations | VP University Relations | 15 | Â鶹ӰԺ Campus |
Jones, Adrian M. | Assistant Professor | Sociology | 15 | Tuscarawas Campus |
Kretovics, Mark A. | Interim Dean, EHHS | Dean, Education, Health and Human Services | 15 | Â鶹ӰԺ Campus |
Krishnan, Uma S. | Professor | English | 15 | Â鶹ӰԺ Campus |
Kurahashi, Yuko | Associate Professor | Theatre | 15 | Â鶹ӰԺ Campus |
McKenney, Mitchell J. | Associate Professor | Journalism and Mass Communication | 15 | Stark Campus |
Melfo, Albert D. | Director, Annual Giving | Annual Giving Programs | 15 | Â鶹ӰԺ Campus |
Mitchell, David E. | Assistant Professor | Music | 15 | Â鶹ӰԺ Campus |
Molnar, Dennis E. | Lead Systems Administrator | IS Server Support | 15 | Â鶹ӰԺ Campus |
Moore, Matthew A. | Cashier I | University Dining Services | 15 | Â鶹ӰԺ Campus |
Ortiz, Joseph D. | Professor | Geology | 15 | Â鶹ӰԺ Campus |
Palmer, Daniel E. | Assistant Dean, RC | Dean, Trumbull Campus | 15 | Trumbull Campus |
Palomo-Lovinski, Noel N. | Associate Professor | Fashion Design and Merchandising | 15 | Â鶹ӰԺ Campus |
Pekarek, Brian J. | Director, Admissions Operations and Transfer Systems | Admissions Operations and Transfer Systems | 15 | Â鶹ӰԺ Campus |
Rader, Janet R. | Accounting Specialist | Recreational Services | 15 | Â鶹ӰԺ Campus |
Riddle, Laura M. | Administrative Assistant | Dean, Education, Health and Human Services | 15 | Â鶹ӰԺ Campus |
Rose, Stacy R. | Associate Professor | Nursing Technology | 15 | Ashtabula Campus |
Smith, Pamela J. | Custodial Worker | Residence Halls Custodial Services | 15 | Â鶹ӰԺ Campus |
Stillwagon, Kelley M. | Senior Advisor I | Vacca Office of Student Services | 15 | Â鶹ӰԺ Campus |
Strock, Christine M. | Receptionist | English | 15 | Â鶹ӰԺ Campus |
Sykes, Vernon L. | Associate Professor | Political Science | 15 | Â鶹ӰԺ Campus |
Vande Zande, Robin S. | Associate Professor | Art | 15 | Â鶹ӰԺ Campus |
Vorhauer, Ulrike M. | Associate Professor | Mathematical Science | 15 | Â鶹ӰԺ Campus |
Yonkof, Robert | Stationary Engineer | Power House | 15 | Â鶹ӰԺ Campus |
Baer, Brian J. | Professor | Modern & Classical Languages | 20 | Â鶹ӰԺ Campus |
Blankemeyer, Maureen S. | Associate Professor | Lifespan Development and Educational Sciences | 20 | Â鶹ӰԺ Campus |
Brindley, Robert F. | Coordinator, Academic Services RC | Dean, Tuscarawas Campus | 20 | Tuscarawas Campus |
Coy, Patrick G. | Professor | Political Science | 20 | Â鶹ӰԺ Campus |
Davidson, Morley A. | Associate Professor | Mathematical Science | 20 | Â鶹ӰԺ Campus |
Feng, Bao Q. | Associate Professor | Mathematical Science | 20 | Tuscarawas Campus |
Gerbig, Donald G. | Associate Professor | Biological Sciences | 20 | Tuscarawas Campus |
Haridakis, Paul M. | Professor | Communication Studies | 20 | Â鶹ӰԺ Campus |
Hook, Steven W. | Professor | Political Science | 20 | Â鶹ӰԺ Campus |
Ingram, Albert L. | Associate Professor | Lifespan Development and Educational Sciences | 20 | Â鶹ӰԺ Campus |
Johnson, Todd A. | Groundskeeper, RC | Dean, Stark Campus | 20 | Stark Campus |
Jones, Beverly J. | Administrative Assistant | Health Sciences | 20 | Â鶹ӰԺ Campus |
Kover, Janice S. | Associate Professor | Mathematical Science | 20 | Stark Campus |
Lewis, Mark L. | Professor | Mathematical Science | 20 | Â鶹ӰԺ Campus |
Lyberger, Mark R. | Associate Professor | Foundation, Leadership and Administration | 20 | Â鶹ӰԺ Campus |
Melton, Austin C. | Professor | Computer Science | 20 | Â鶹ӰԺ Campus |
Merryman, Molly B. | Associate Professor | Sociology | 20 | Â鶹ӰԺ Campus |
Moneysmith, Jayne A. | Associate Professor | English | 20 | Stark Campus |
Motry, Douglas H. | Associate Professor | Chemistry | 20 | Salem Campus |
Ransom, Christopher T. | Associate Professor | Visual Communication Design | 20 | Â鶹ӰԺ Campus |
Rumrill, Phillip D. | Professor | Lifespan Development and Educational Sciences | 20 | Â鶹ӰԺ Campus |
Walker, Robert A. | Professor | Computer Science | 20 | Â鶹ӰԺ Campus |
Wilson, Kathryn S. | Professor | Economics | 20 | Â鶹ӰԺ Campus |
Bailey, Jeffrey R. | Research Engineer III | Computer Science | 25 | Â鶹ӰԺ Campus |
Betz, Brian D. | Associate Professor | Psychology | 25 | Stark Campus |
Â鶹ӰԺ, Therese J. | Professor | Theatre | 25 | Â鶹ӰԺ Campus |
McCloskey Rechner, Diane | Associate Professor | Music | 25 | Â鶹ӰԺ Campus |
Miller, Nancy S. | Academic Program Director | Administrative Affairs and Graduate Education | 25 | Â鶹ӰԺ Campus |
Okantah, Mwatabu S. | Associate Professor | Pan-African Studies | 25 | Â鶹ӰԺ Campus |
Reichel, Lothar | Professor | Mathematical Science | 25 | Â鶹ӰԺ Campus |
Ruth, Robin L. | Senior Theatre Specialist, Costume Shop | Theatre | 25 | Â鶹ӰԺ Campus |
Waite, Lisa A. | Senior Lecturer | Communication Studies | 25 | Stark Campus |
Berry, Charles L. | Senior Associate Director, University Dining Services | University Dining Services | 30 | Â鶹ӰԺ Campus |
Blank, James L. | Dean, Arts and Sciences | Dean Arts and Sciences | 30 | Â鶹ӰԺ Campus |
Ciuba, Gary M. | Professor | English | 30 | Trumbull Campus |
De Julio, Maryann | Professor | Modern and Classical Languages | 30 | Â鶹ӰԺ Campus |
Hardy, Edward J. | Maintenance Repair Worker | Repair Of Buildings | 30 | Â鶹ӰԺ Campus |
Manley, D. M. | Professor | Physics | 30 | Â鶹ӰԺ Campus |
Neuman, Jyotsna | Assistant Professor | Accounting Technology | 30 | Trumbull Campus |
Shepherd, James B. | Assistant Professor | Psychology | 30 | Stark Campus |
Stroia, Dennis R. | Recreation Equipment Coordinator | Recreational Services | 30 | Â鶹ӰԺ Campus |
Dellmann-Jenkins, Mary M. | Director, School | Lifespan Development and Educational Sciences | 35 | Â鶹ӰԺ Campus |
Hopp, Lorie A. | Academic Advisor II | Dean, College Of Communication and Information | 35 | Â鶹ӰԺ Campus |
Khan, Mohammad K. | Professor | Mathematical Science | 35 | Â鶹ӰԺ Campus |
Lessman-Moss, Janice | Professor | Art | 35 | Â鶹ӰԺ Campus |
Lynch, Michael F. | Associate Professor | English | 35 | Trumbull Campus |
Mcloughlin, Caven S. | Professor | Lifespan Development and Educational Sciences | 35 | Â鶹ӰԺ Campus |
Parsons, Jacqueline | Executive Director, University Dining Services | University Dining Services | 35 | Â鶹ӰԺ Campus |
Warren, Richard W. | Laboratory Animal Technician | Biological Sciences | 35 | Â鶹ӰԺ Campus |
This list is provided by the Division of Human Resources based on university records.